🔹 Main Divisions
| Term | Description |
|---|---|
| Central Nervous System (CNS) | Includes the brain and spinal cord. |
| Peripheral Nervous System (PNS) | All nerves outside the brain and spinal cord. |
| Autonomic Nervous System (ANS) | Controls involuntary functions (heartbeat, digestion). |
| Somatic Nervous System | Controls voluntary muscle movements and sensory input. |
🔹 Major Organs and Structures
| Term | Description |
|---|---|
| Brain | The control center of the body. |
| Cerebrum | Largest part of the brain; controls thinking, memory, speech. |
| Cerebellum | Controls coordination and balance. |
| Brainstem | Connects brain to spinal cord; controls vital functions. |
| Medulla oblongata | Regulates breathing, heartbeat, and blood pressure. |
| Spinal cord | Transmits messages between brain and body. |
🔹 Cells and Tissue
| Term | Description |
|---|---|
| Neuron (Nerve cell) | The basic unit of the nervous system; sends signals. |
| Axon | Long fiber that carries impulses away from the cell body. |
| Dendrite | Branches that receive signals from other neurons. |
| Myelin sheath | Fatty layer that insulates axons and speeds up signals. |
| Synapse | Gap between neurons where signals are transmitted chemically. |
| Neurotransmitter | Chemical messenger (e.g., dopamine, serotonin). |
| Glial cells | Support and protect neurons (e.g., astrocytes, oligodendrocytes). |
🔹 Disorders and Diseases
| Term | Description |
|---|---|
| Epilepsy | Seizure disorder due to abnormal brain activity. |
| Multiple Sclerosis (MS) | Immune system attacks myelin in CNS. |
| Parkinson's disease | Brain disorder causing tremors and stiffness. |
| Alzheimer’s disease | Progressive memory loss and cognitive decline. |
| Stroke (CVA) | Interruption of blood flow to the brain. |
| Meningitis | Inflammation of the brain/spinal cord membranes. |
| Neuropathy | Damage to peripheral nerves. |
🔹 Diagnostic & Treatment Terms
| Term | Description |
|---|---|
| EEG (Electroencephalogram) | Records brain's electrical activity. |
| MRI (Magnetic Resonance Imaging) | Imaging technique for soft tissues like the brain. |
| CT Scan (Computed Tomography) | X-ray imaging for brain injuries. |
| Lumbar Puncture (Spinal Tap) | Removes cerebrospinal fluid for testing. |
| Neurosurgery | Surgery on the nervous system. |
| Neurorehabilitation | Therapy for recovery after brain/spinal injury. |
🔹 Important Fluids & Membranes
| Term | Description |
|---|---|
| Cerebrospinal Fluid (CSF) | Clear fluid that protects brain/spinal cord. |
| Meninges | Protective membranes (dura mater, arachnoid, pia mater). |