Code | Unity | Currency | Purchase | Sale | Update time |
---|---|---|---|---|---|
USD | 1 | US dollar | 12,930.00 | 13,010.00 | 22.01.2025 12:02:56 |
EUR | 1 | Euro | 12,500.00 | 13,700.00 | 22.01.2025 12:02:56 |
RUB | 1 | Russian ruble | 80.00 | 140.00 | 22.01.2025 12:02:56 |
GBP | 1 | British pound sterling | 15,000.00 | 17,000.00 | 22.01.2025 12:02:56 |
KZT | 1 | Kazakhstan tenge | 15.00 | 30.00 | 22.01.2025 12:02:56 |
Address
Abay ko'chasi, 4A-uy
Organization type
Aksiyadorlik jamiyati
TIN
201055108
Official name
"TURONBANK" aksiyadorlik tijorat banki
Short name
TURONBANK
License number
8, 31.12.1990
Contact phone
712447499, 712448865
Trust number
998712443876
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations