Unified national classifier of goods (works, services) used in the field of public procurement
039-3-002 · 229832 yozuv
| Category code | Specification's code | Specification's name | Property name | Property value | Required | |
|---|---|---|---|---|---|---|
| 01.49.19.473 | 01.49.19.473-00001 | Trichogramma | Unit | package | 1 | Learn more |
| 01.49.19.473 | 01.49.19.473-00002 | Bracon | Вид | Малобрюшка клубчатая (Microgaster glomeratus) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00002 | Bracon | Вид | Малобрюшка лесная (M. nemorum) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00002 | Bracon | Вид | Бракон начинатель (Bracon Initiator) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00002 | Bracon | Тип | Эктопаразиты | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00002 | Bracon | Тип | Эндопаразиты | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00002 | Bracon | Unit | шт | 1 | Learn more |
| 01.49.19.473 | 01.49.19.473-00003 | lacewing | Вид | Обыкновенная златоглазка (Chrysoperla carnea) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00003 | lacewing | Вид | Златоглазка сокращённая (Chrysopa abbreviata) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00003 | lacewing | Вид | Златоглазка виридана (Chrysopa viridana) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00003 | lacewing | Unit | шт | 1 | Learn more |
| 01.49.19.473 | 01.49.19.473-00004 | Многоножка | Класс | Губоногие (Chilopoda) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00004 | Многоножка | Класс | Двупарноногие (Diplopoda) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00004 | Многоножка | Класс | Пауроподы (Pauropoda) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00004 | Многоножка | Класс | Симфилы (Symphyla) | 0 | Learn more |
| 01.49.19.473 | 01.49.19.473-00004 | Многоножка | Unit | шт | 1 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Длина, см | До 8 | 0 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Длина, см | До 9 | 0 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Длина, см | До 10 | 0 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Вид | Lumbricus rubellus | 0 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Вид | Lumbricus terrestris | 0 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Unit | pcs. | 1 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Unit | kg | 1 | Learn more |
| 01.49.19.475 | 01.49.19.475-00001 | Earthworms (California) | Unit | sq.meter | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Type of flower honey | Монофлорный | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Type of flower honey | Polyflor | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Honey type | Падевый | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Honey type | Смешанный | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Honey type | Цветочный | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Unit | kg | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Unit | pcs. | 1 | Learn more |
| 01.49.21.110 | 01.49.21.110-00001 | Natural bee honey | Unit | package | 1 | Learn more |
| 01.49.22.110 | 01.49.22.110-00001 | Молоко сырое верблюжье | Вид | Молоко бактрианов | 0 | Learn more |
| 01.49.22.110 | 01.49.22.110-00001 | Молоко сырое верблюжье | Вид | Молоко дромадеров | 0 | Learn more |
| 01.49.22.110 | 01.49.22.110-00001 | Молоко сырое верблюжье | Жирность, % | 3,6 | 0 | Learn more |
| 01.49.22.110 | 01.49.22.110-00001 | Молоко сырое верблюжье | Жирность, % | 4,5 | 0 | Learn more |
| 01.49.22.110 | 01.49.22.110-00001 | Молоко сырое верблюжье | Unit | l | 1 | Learn more |
| 01.49.22.120 | 01.49.22.120-00001 | Молоко сырое кобылье | Назначение | Для детского и лечебного питания | 0 | Learn more |
| 01.49.22.120 | 01.49.22.120-00001 | Молоко сырое кобылье | Назначение | Для производства мороженого | 0 | Learn more |
| 01.49.22.120 | 01.49.22.120-00001 | Молоко сырое кобылье | Unit | l | 1 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Вид | Пасечный (топлёный) | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Вид | Производственный | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Тип | Капанец | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Тип | Ярый | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Тип | Сырой (жёлтый) | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Тип | Крестьянский | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Тип | Некондиционный | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00001 | Beeswax | Unit | pcs. | 1 | Learn more |
| 01.49.26.111 | 01.49.26.111-00002 | Мерва | Вид | Пасечная | 0 | Learn more |
| 01.49.26.111 | 01.49.26.111-00002 | Мерва | Вид | Заводская | 0 | Learn more |
Yangilangan: 05.09.2026