Unified national classifier of goods (works, services) used in the field of public procurement
039-3-002 · 229832 yozuv
| Category code | Specification's code | Specification's name | Property name | Property value | Required | |
|---|---|---|---|---|---|---|
| 01.24.29.120 | 01.24.29.120-00001 | Plum | Type of cherry plum by fruit size | Large-fruited | 1 | Batafsil |
| 01.24.29.120 | 01.24.29.120-00001 | Plum | Type of cherry plum by fruit size | Мелкоплодная (ткемали) | 1 | Batafsil |
| 01.24.29.120 | 01.24.29.120-00001 | Plum | Unit | kg | 1 | Batafsil |
| 01.25.11.000 | 01.25.11.000-00001 | Kiwi | Grade, not lower | Second | 1 | Batafsil |
| 01.25.11.000 | 01.25.11.000-00001 | Kiwi | Grade, not lower | Highest | 1 | Batafsil |
| 01.25.11.000 | 01.25.11.000-00001 | Kiwi | Grade, not lower | First | 1 | Batafsil |
| 01.25.11.000 | 01.25.11.000-00001 | Kiwi | Unit | kg | 1 | Batafsil |
| 01.25.12.000 | 01.25.12.000-00001 | Raspberries | Grade, not lower | Second | 1 | Batafsil |
| 01.25.12.000 | 01.25.12.000-00001 | Raspberries | Grade, not lower | Second | 1 | Batafsil |
| 01.25.12.000 | 01.25.12.000-00001 | Raspberries | Grade, not lower | Первый | 1 | Batafsil |
| 01.25.12.000 | 01.25.12.000-00001 | Raspberries | Unit | kg | 1 | Batafsil |
| 01.25.12.000 | 01.25.12.000-00001 | Raspberries | Unit | pcs. | 1 | Batafsil |
| 01.25.13.000 | 01.25.13.000-00001 | Strawberry (strawberry) | Sort | Восточная | 0 | Batafsil |
| 01.25.13.000 | 01.25.13.000-00001 | Strawberry (strawberry) | Sort | Лесная | 0 | Batafsil |
| 01.25.13.000 | 01.25.13.000-00001 | Strawberry (strawberry) | Sort | Зеленая | 0 | Batafsil |
| 01.25.13.000 | 01.25.13.000-00001 | Strawberry (strawberry) | Unit | kg | 1 | Batafsil |
| 01.25.13.000 | 01.25.13.000-00001 | Strawberry (strawberry) | Unit | pcs. | 1 | Batafsil |
| 01.25.19.110 | 01.25.19.110-00001 | Currants | Тип | Крупная | 0 | Batafsil |
| 01.25.19.110 | 01.25.19.110-00001 | Currants | Тип | Средняя | 0 | Batafsil |
| 01.25.19.110 | 01.25.19.110-00001 | Currants | Тип | Мелкая | 0 | Batafsil |
| 01.25.19.110 | 01.25.19.110-00001 | Currants | Unit | pcs. | 1 | Batafsil |
| 01.25.19.110 | 01.25.19.110-00001 | Currants | Unit | kg | 1 | Batafsil |
| 01.25.19.180 | 01.25.19.180-00001 | Blueberry fruits | Форма | Округлые | 0 | Batafsil |
| 01.25.19.180 | 01.25.19.180-00001 | Blueberry fruits | Форма | Сплюснутые | 0 | Batafsil |
| 01.25.19.180 | 01.25.19.180-00001 | Blueberry fruits | Вкус | Кисло-сладкий | 0 | Batafsil |
| 01.25.19.180 | 01.25.19.180-00001 | Blueberry fruits | Вкус | Сладкий | 0 | Batafsil |
| 01.25.19.180 | 01.25.19.180-00001 | Blueberry fruits | Unit | pcs. | 1 | Batafsil |
| 01.25.19.180 | 01.25.19.180-00001 | Blueberry fruits | Unit | kg | 1 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00001 | Blackberries | Grade, not lower | Second | 1 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00001 | Blackberries | Grade, not lower | Second | 1 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00001 | Blackberries | Grade, not lower | Первый | 1 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00001 | Blackberries | Unit | kg | 1 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00002 | Physalis fruit | Тип | Овощной | 0 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00002 | Physalis fruit | Тип | Ягодный | 0 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00002 | Physalis fruit | Вид | С крупными плодами | 0 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00002 | Physalis fruit | Вид | С мелкими плодами | 0 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00002 | Physalis fruit | Unit | pcs. | 1 | Batafsil |
| 01.25.19.190 | 01.25.19.190-00002 | Physalis fruit | Unit | kg | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00001 | Семена черешни | Unit | kg | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00001 | Семена черешни | По цвету ягод | Светлые | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00001 | Семена черешни | По цвету ягод | Тёмные | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00001 | Семена черешни | Сроки созревания | Очень ранние | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00001 | Семена черешни | Сроки созревания | Ранние | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00001 | Семена черешни | Сроки созревания | Средние | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00001 | Семена черешни | Сроки созревания | Поздние | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00002 | Семена вишни | Unit | kg | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00002 | Семена вишни | Тип | Кустовидные | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00002 | Семена вишни | Тип | Древовидные | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00002 | Семена вишни | Тип | Смешанные | 1 | Batafsil |
| 01.25.20.120 | 01.25.20.120-00002 | Семена вишни | Вид | Вишня обыкновенная | 1 | Batafsil |
Yangilangan: 05.09.2026