Unified national classifier of goods (works, services) used in the field of public procurement
039-3-002 · 229832 yozuv
| Category code | Specification's code | Specification's name | Property name | Property value | Required | |
|---|---|---|---|---|---|---|
| 01.30.10.121 | 01.30.10.121-00008 | Balsamine seedlings | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00008 | Balsamine seedlings | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | 6 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | 7 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | 8 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | 9 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00009 | Periwinkle seedling | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | 6 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | 7 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | 8 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | 9 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00010 | Ageratum sprouts | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | 6 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | 7 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | 8 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | 9 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00011 | Aglaonema sprouts | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | 6 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | 7 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | 8 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | 9 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00012 | Azalea sprouts | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | 6 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | 7 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | 8 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | 9 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00013 | Alamanda seedlings | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00014 | Alyssum seedlings | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00014 | Alyssum seedlings | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00014 | Alyssum seedlings | Высота (см) | 6 | 0 | Batafsil |
Yangilangan: 05.09.2026