Unified national classifier of goods (works, services) used in the field of public procurement
039-3-002 · 229832 yozuv
| Category code | Specification's code | Specification's name | Property name | Property value | Required | |
|---|---|---|---|---|---|---|
| 01.30.10.149 | 01.30.10.149-00020 | Cicada seedling | Высота, см, не менее | 8 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00020 | Cicada seedling | Высота, см, не менее | 9 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00020 | Cicada seedling | Высота, см, не менее | 10 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00020 | Cicada seedling | Unit | pcs. | 1 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Высота, см, не менее | 4 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Высота, см, не менее | 5 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Высота, см, не менее | 6 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Высота, см, не менее | 7 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Высота, см, не менее | 8 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Высота, см, не менее | 9 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Высота, см, не менее | 10 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00021 | Philodendron | Unit | pcs. | 1 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Высота, см, не менее | 4 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Высота, см, не менее | 5 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Высота, см, не менее | 6 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Высота, см, не менее | 7 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Высота, см, не менее | 8 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Высота, см, не менее | 9 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Высота, см, не менее | 10 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00022 | Fittonia | Unit | pcs. | 1 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Высота, см, не менее | 4 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Высота, см, не менее | 5 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Высота, см, не менее | 6 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Высота, см, не менее | 7 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Высота, см, не менее | 8 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Высота, см, не менее | 9 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Высота, см, не менее | 10 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00023 | Trachycarpus | Unit | pcs. | 1 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Высота, см, не менее | 4 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Высота, см, не менее | 5 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Высота, см, не менее | 6 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Высота, см, не менее | 7 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Высота, см, не менее | 8 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Высота, см, не менее | 9 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Высота, см, не менее | 10 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00024 | Scheffler's seedling | Unit | pcs. | 1 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Высота, см, не менее | 4 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Высота, см, не менее | 5 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Высота, см, не менее | 6 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Высота, см, не менее | 7 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Высота, см, не менее | 8 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Высота, см, не менее | 9 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Высота, см, не менее | 10 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00025 | Washingtonia seedlings | Unit | pcs. | 1 | Learn more |
| 01.30.10.149 | 01.30.10.149-00026 | Hamedorea | Высота, см, не менее | 4 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00026 | Hamedorea | Высота, см, не менее | 5 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00026 | Hamedorea | Высота, см, не менее | 6 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00026 | Hamedorea | Высота, см, не менее | 7 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00026 | Hamedorea | Высота, см, не менее | 8 | 0 | Learn more |
| 01.30.10.149 | 01.30.10.149-00026 | Hamedorea | Высота, см, не менее | 9 | 0 | Learn more |
Yangilangan: 05.09.2026