041-3-002 · 776 yozuv · Ministry of higher education, science and innovations
Huquqiy asos: Тест
| Id Eng | Type of education 6 Bachelor's 7 Master's | Knowledge field code | Education field code | Field of study code | Specialty code | Name of knowledge field (en) | Name of education field (en) | Name of field of study, specialty (en) | |
|---|---|---|---|---|---|---|---|---|---|
| 451 | 7 | 07 | 1 | 18 | 02 | Engineering, machining and construction industries | Engineering work | Industrial Waste Purification (Recycling) | Batafsil |
| 452 | 7 | 07 | 1 | 18 | 03 | Engineering, machining and construction industries | Engineering work | Water resources protection | Batafsil |
| 453 | 7 | 07 | 1 | 18 | 04 | Engineering, machining and construction industries | Engineering work | Management of environment and water resources | Batafsil |
| 454 | 7 | 07 | 1 | 18 | 05 | Engineering, machining and construction industries | Engineering work | Waste management | Batafsil |
| 455 | 6 | 07 | 1 | 19 | 00 | Engineering, machining and construction industries | Engineering work | Sustainable transport | Batafsil |
| 456 | 7 | 07 | 1 | 19 | 01 | Engineering, machining and construction industries | Engineering work | Sustainable transport | Batafsil |
| 457 | 6 | 07 | 1 | 20 | 00 | Engineering, machining and construction industries | Engineering work | Biosystems engineering | Batafsil |
| 458 | 6 | 07 | 1 | 21 | 00 | Engineering, machining and construction industries | Engineering work | Renewable Energy Sources | Batafsil |
| 459 | 6 | 07 | 1 | 22 | 00 | Engineering, machining and construction industries | Engineering work | Industrial engineering and management | Batafsil |
| 460 | 6 | 07 | 1 | 23 | 00 | Engineering, machining and construction industries | Engineering work | Mechanical engineering | Batafsil |
| 461 | 7 | 07 | 1 | 23 | 01 | Engineering, machining and construction industries | Engineering work | Engineering technology | Batafsil |
| 462 | 7 | 07 | 1 | 23 | 02 | Engineering, machining and construction industries | Engineering work | Energy machinery | Batafsil |
| 463 | 6 | 07 | 2 | 01 | 00 | Engineering, machining and construction industries | Production and processing fields | Food technology | Batafsil |
| 464 | 7 | 07 | 2 | 01 | 01 | Engineering, machining and construction industries | Production and processing fields | Food technology | Batafsil |
| 465 | 7 | 07 | 2 | 01 | 02 | Engineering, machining and construction industries | Production and processing fields | Food safety | Batafsil |
| 466 | 6 | 07 | 2 | 02 | 00 | Engineering, machining and construction industries | Production and processing fields | Perfumery-cosmetic products technology | Batafsil |
| 467 | 6 | 07 | 2 | 03 | 00 | Engineering, machining and construction industries | Production and processing fields | Materials science | Batafsil |
| 468 | 7 | 07 | 2 | 03 | 01 | Engineering, machining and construction industries | Production and processing fields | Materials science and materials technology | Batafsil |
| 469 | 6 | 07 | 2 | 04 | 00 | Engineering, machining and construction industries | Production and processing fields | Technological machines and equipment | Batafsil |
| 470 | 7 | 07 | 2 | 04 | 01 | Engineering, machining and construction industries | Production and processing fields | Mechanical engineering | Batafsil |
| 471 | 7 | 07 | 2 | 04 | 02 | Engineering, machining and construction industries | Production and processing fields | Cryogenic engineering | Batafsil |
| 472 | 7 | 07 | 2 | 04 | 03 | Engineering, machining and construction industries | Production and processing fields | Machinery and equipment for processing agricultural products | Batafsil |
| 473 | 7 | 07 | 2 | 04 | 04 | Engineering, machining and construction industries | Production and processing fields | Machines and equipment of chemical industry and construction materials enterprises | Batafsil |
| 474 | 7 | 07 | 2 | 04 | 05 | Engineering, machining and construction industries | Production and processing fields | Pulp-paper production technology and processes | Batafsil |
| 475 | 7 | 07 | 2 | 04 | 06 | Engineering, machining and construction industries | Production and processing fields | Woodworking technology and wood science | Batafsil |
| 476 | 7 | 07 | 2 | 04 | 07 | Engineering, machining and construction industries | Production and processing fields | Welding production technology and equipment | Batafsil |
| 477 | 7 | 07 | 2 | 04 | 08 | Engineering, machining and construction industries | Production and processing fields | Oil and gas industry machines and equipment | Batafsil |
| 478 | 7 | 07 | 2 | 04 | 09 | Engineering, machining and construction industries | Production and processing fields | Light industrial machinery and equipment | Batafsil |
| 479 | 7 | 07 | 2 | 04 | 10 | Engineering, machining and construction industries | Production and processing fields | Food industry machines and aggregates | Batafsil |
| 480 | 7 | 07 | 2 | 04 | 11 | Engineering, machining and construction industries | Production and processing fields | Cotton industry machinery and equipment | Batafsil |
| 481 | 6 | 07 | 2 | 05 | 00 | Engineering, machining and construction industries | Production and processing fields | Deep gas processing technology | Batafsil |
| 482 | 6 | 07 | 2 | 06 | 00 | Engineering, machining and construction industries | Production and processing fields | Oil and oil-gas processing technology | Batafsil |
| 483 | 7 | 07 | 2 | 06 | 01 | Engineering, machining and construction industries | Production and processing fields | Technology of oil and oil-gas processing | Batafsil |
| 484 | 6 | 07 | 2 | 07 | 00 | Engineering, machining and construction industries | Production and processing fields | Light industrial engineering | Batafsil |
| 485 | 7 | 07 | 2 | 07 | 01 | Engineering, machining and construction industries | Production and processing fields | Technology of textile products | Batafsil |
| 486 | 7 | 07 | 2 | 07 | 02 | Engineering, machining and construction industries | Production and processing fields | Artistic design of textile industry products | Batafsil |
| 487 | 7 | 07 | 2 | 07 | 03 | Engineering, machining and construction industries | Production and processing fields | Materials science, expertise and quality control of textile and light industrial products | Batafsil |
| 488 | 7 | 07 | 2 | 07 | 04 | Engineering, machining and construction industries | Production and processing fields | Sewing items technology and construction work | Batafsil |
| 489 | 7 | 07 | 2 | 07 | 05 | Engineering, machining and construction industries | Production and processing fields | Technology of cotton preliminary processing and seed preparation | Batafsil |
| 490 | 7 | 07 | 2 | 07 | 06 | Engineering, machining and construction industries | Production and processing fields | Technology of preliminary processing of natural fibers | Batafsil |
| 491 | 7 | 07 | 2 | 07 | 07 | Engineering, machining and construction industries | Production and processing fields | Light industrial technologies and equipment | Batafsil |
| 492 | 6 | 07 | 2 | 08 | 00 | Engineering, machining and construction industries | Production and processing fields | Mining business | Batafsil |
| 493 | 7 | 07 | 2 | 08 | 01 | Engineering, machining and construction industries | Production and processing fields | Mineral deposits excavation | Batafsil |
| 494 | 7 | 07 | 2 | 08 | 02 | Engineering, machining and construction industries | Production and processing fields | Mining and underground engineering | Batafsil |
| 495 | 7 | 07 | 2 | 08 | 03 | Engineering, machining and construction industries | Production and processing fields | Mineral enrichment | Batafsil |
| 496 | 7 | 07 | 2 | 08 | 04 | Engineering, machining and construction industries | Production and processing fields | Blasting work | Batafsil |
| 497 | 7 | 07 | 2 | 08 | 05 | Engineering, machining and construction industries | Production and processing fields | Markscheider work | Batafsil |
| 498 | 6 | 07 | 2 | 09 | 00 | Engineering, machining and construction industries | Production and processing fields | Geology, exploratoin and reconnaissance of mineral deposits | Batafsil |
| 499 | 7 | 07 | 2 | 09 | 01 | Engineering, machining and construction industries | Production and processing fields | Geology, prospecting and exploration of mineral deposits | Batafsil |
| 500 | 7 | 07 | 2 | 09 | 02 | Engineering, machining and construction industries | Production and processing fields | Geology, exploration and exploration of oil and gas deposits | Batafsil |
Source: cs.egov.uz · Yangilangan: 15.11.2025
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations