Classifier of direction and specialties of higher education
041-3-002 · 776 yozuv
| Id Eng | Type of education 6 Bachelor's 7 Master's | Knowledge field code | Education field code | Field of study code | Specialty code | Name of knowledge field (en) | Name of education field (en) | Name of field of study, specialty (en) | |
|---|---|---|---|---|---|---|---|---|---|
| 751 | 7 | 10 | 3 | 08 | 01 | Services | Security service | Operational and tactical headquarters of the Air Force (by types of aviation) | Batafsil |
| 752 | 6 | 10 | 3 | 09 | 00 | Services | Security service | Aircraft operation tactical-command engineering (by types of activity) | Batafsil |
| 753 | 7 | 10 | 3 | 09 | 01 | Services | Security service | Operational and tactical control of aviation actions (by types of activity) | Batafsil |
| 754 | 6 | 10 | 3 | 10 | 00 | Services | Security service | Tactical command-engineering of air traffic control | Batafsil |
| 755 | 7 | 10 | 3 | 10 | 01 | Services | Security service | Operational and tactical headquarters of air traffic control | Batafsil |
| 756 | 6 | 10 | 3 | 11 | 00 | Services | Security service | Military medical work. Treatment work | Batafsil |
| 757 | 7 | 10 | 3 | 11 | 01 | Services | Security service | Management and organization of military healthcare | Batafsil |
| 758 | 6 | 10 | 3 | 12 | 00 | Services | Security service | Military medical work. Medical preventive work | Batafsil |
| 759 | 6 | 10 | 3 | 13 | 00 | Services | Security service | Legal provision of security | Batafsil |
| 760 | 7 | 10 | 3 | 13 | 01 | Services | Security service | Public safety | Batafsil |
| 761 | 6 | 10 | 3 | 14 | 00 | Services | Security service | Legal provision of international military cooperation | Batafsil |
| 762 | 6 | 10 | 3 | 15 | 00 | Services | Security service | Command-tactical activities of guard units | Batafsil |
| 763 | 6 | 10 | 3 | 16 | 00 | Services | Security service | Road traffic safety | Batafsil |
| 764 | 6 | 10 | 3 | 17 | 00 | Services | Security service | Public order activities | Batafsil |
| 765 | 6 | 10 | 3 | 18 | 00 | Services | Security service | Migration and naturalization activities | Batafsil |
| 766 | 6 | 10 | 3 | 19 | 00 | Services | Security service | Safety in emergency situations (by sectors) | Batafsil |
| 767 | 7 | 10 | 3 | 19 | 01 | Services | Security service | Fire safety | Batafsil |
| 768 | 7 | 10 | 3 | 19 | 02 | Services | Security service | Population safety in emergency situations | Batafsil |
| 769 | 7 | 10 | 3 | 19 | 03 | Services | Security service | Radiation safety of people and the environment | Batafsil |
| 770 | 6 | 10 | 3 | 20 | 00 | Services | Security service | Fire safety | Batafsil |
| 771 | 6 | 10 | 3 | 21 | 00 | Services | Security service | Technosphere security | Batafsil |
| 772 | 6 | 10 | 4 | 01 | 00 | Services | Transport services | Air traffic control | Batafsil |
| 773 | 7 | 10 | 4 | 01 | 01 | Services | Transport services | Air traffic management and aeronautics | Batafsil |
| 774 | 6 | 10 | 4 | 02 | 00 | Services | Transport services | Organization of traffic | Batafsil |
| 775 | 7 | 10 | 4 | 02 | 01 | Services | Transport services | Road safety and its organization | Batafsil |
| 776 | 6 | 10 | 4 | 03 | 00 | Services | Transport services | Flight operation of aircraft | Batafsil |
Yangilangan: 15.11.2025