Classifier of states
044-3-001 · 246 yozuv
| Code | Name | |
|---|---|---|
| 1 | AZERBAIJAN | Learn more |
| 10 | BARBADOS | Learn more |
| 100 | NIUE | Learn more |
| 101 | NEW ZEALAND | Learn more |
| 102 | NEW CALEDONIA | Learn more |
| 103 | NORFOLK ISLAND | Learn more |
| 104 | UNITED REPUBLIC OF TANZANIA | Learn more |
| 105 | UNITED ARAB EMIRATES | Learn more |
| 106 | ARUBA | Learn more |
| 107 | ISLAND BUVE | Learn more |
| 109 | ISLE OF MAN | Learn more |
| 11 | BELIZE | Learn more |
| 111 | SAINT HELENA ISLAND | Learn more |
| 113 | CAYMAN ISLAND | Learn more |
| 114 | COOK ISLANDS | Learn more |
| 115 | WALLIS AND FUTUNA ISLAND | Learn more |
| 117 | PAPUA NEW GUINEA | Learn more |
| 118 | PITCAIRN | Learn more |
| 119 | PORTUGAL | Learn more |
| 12 | BERMUDA ISLAND | Learn more |
| 120 | PUERTO RICO | Learn more |
| 121 | ALBANIA | Learn more |
| 122 | ARMENIA | Learn more |
| 123 | BELARUS | Learn more |
| 124 | BULGARIA | Learn more |
| 125 | BOLIVIA | Learn more |
| 126 | BOTSWANA | Learn more |
| 127 | BURUNDI | Learn more |
| 128 | VANUATU | Learn more |
| 129 | VENEZUELA | Learn more |
| 13 | BOSNIYA AND GERCEGOVINA | Learn more |
| 130 | HAITI | Learn more |
| 131 | GAMBIA | Learn more |
| 132 | GHANA | Learn more |
| 133 | GUATEMALA | Learn more |
| 134 | GUINEA-BISSAU | Learn more |
| 135 | HONDURAS | Learn more |
| 136 | GEORGIA | Learn more |
| 137 | DJIBOUTI | Learn more |
| 138 | REPUBLIC OF ZAIR | Learn more |
| 139 | ZAMBIA | Learn more |
| 140 | ZIMBABWE | Learn more |
| 141 | INDIA | Learn more |
| 142 | INDONESIA | Learn more |
| 143 | ICELAND | Learn more |
| 144 | YEMEN | Learn more |
| 145 | CAPE VERDE | Learn more |
| 146 | KAZAKHSTAN | Learn more |
| 147 | CAMEROON | Learn more |
| 148 | KENYA | Learn more |
Yangilangan: 24.02.2023