044-3-003 · 510 yozuv · Ministry of Internal Affairs
Huquqiy asos: https://lex.uz/docs/1729272?otherlang=1
| Code | Name | |
|---|---|---|
| 848 | KHMER | Batafsil |
| 849 | KHMU | Batafsil |
| 85 | FRENCH | Batafsil |
| 850 | LADINO | Batafsil |
| 851 | LAO | Batafsil |
| 852 | LIMBU | Batafsil |
| 853 | LOBI | Batafsil |
| 854 | LOZI | Batafsil |
| 855 | LOMA | Batafsil |
| 856 | LUBA | Batafsil |
| 857 | LUSATIAN | Batafsil |
| 858 | LUNDA | Batafsil |
| 859 | LUO (JOLUO) | Batafsil |
| 86 | KURD | Batafsil |
| 860 | NORTHERN LUO | Batafsil |
| 861 | LUR | Batafsil |
| 862 | LUHYA | Batafsil |
| 863 | LUCHAZI | Batafsil |
| 864 | LUXEMBOURGER | Batafsil |
| 865 | MABA | Batafsil |
| 866 | MAGUINDANAO | Batafsil |
| 867 | MADURESE | Batafsil |
| 868 | MAZANDARANI | Batafsil |
| 869 | MAYA | Batafsil |
| 87 | CUBAN | Batafsil |
| 870 | MACASSARIAN | Batafsil |
| 871 | MACEDONIAN | Batafsil |
| 872 | MAKUA | Batafsil |
| 873 | MALAWI | Batafsil |
| 874 | MALAGASY | Batafsil |
| 875 | MALAY | Batafsil |
| 876 | MALANESIANS | Batafsil |
| 877 | MALINKE | Batafsil |
| 878 | MALTESE | Batafsil |
| 879 | МАМЕ | Batafsil |
| 88 | UDIN | Batafsil |
| 880 | MANGBETU-MORU | Batafsil |
| 881 | MANDARIAN | Batafsil |
| 882 | MANDJACO | Batafsil |
| 883 | MANO | Batafsil |
| 884 | MANSI | Batafsil |
| 885 | MANCHURIAN | Batafsil |
| 886 | MARATHI | Batafsil |
| 887 | MATEBELE | Batafsil |
| 888 | SHONA | Batafsil |
| 889 | MBUM | Batafsil |
| 89 | SHOR | Batafsil |
| 890 | MBUNDU | Batafsil |
| 891 | MEXICAN | Batafsil |
| 892 | MENDE | Batafsil |
Source: cs.egov.uz · Yangilangan: 24.02.2023
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations