A single classifier of cultural institutions
072-3-001 · 1415 yozuv
| Identifier | Organization name | Direction name | region | district | INN | Cadastral number | |
|---|---|---|---|---|---|---|---|
| 133560599 | Palace cultural center No. 61 | Cultural center | Namangan region | Namangan city | 0 | 16:09:05:01:01:0014 | Batafsil |
| 133560600 | Gulshan Cultural Center No. 62 | Cultural center | Namangan region | stateless district | 0 | 16:09:42:01:01:0035 | Batafsil |
| 133560601 | No. 63 Sokhibkor cultural center | Cultural center | Namangan region | Namangan city | 0 | — | Batafsil |
| 133560602 | No. 64 Iftikhar Cultural Center | Cultural center | Namangan region | Namangan city | 0 | 16:09:03:01:01:0094 | Batafsil |
| 133560603 | Department of Culture of Chust District | District office | Namangan region | Namangan city | 207255510 | 16:10:12:02:01:0047 | Batafsil |
| 133560604 | No. 65 District Cultural Center | Cultural center | Namangan region | Namangan city | 207255510 | 16:10:12:02:01:0047 | Batafsil |
| 133560605 | No. 66 Tantana cultural center | Cultural center | Namangan region | Namangan city | 0 | 16:10:07:01:02:0038 | Batafsil |
| 133560606 | No. 67, Tarona Cultural Center | Cultural center | Namangan region | Namangan city | 0 | 16:01:02:06:0005:001 | Batafsil |
| 133560607 | No. 68 Shodlik Cultural Center | Cultural center | Namangan region | Dadvlatabad district | 0 | 16:10:01:02:0071:0001 | Batafsil |
| 133560608 | No. 69 Parvoz Cultural Center | Cultural center | Namangan region | Mingbulok district | 0 | 16:10:01:02:0006:0001 | Batafsil |
| 133560609 | No. 70 Istiklal Cultural Center | Cultural center | Namangan region | Mingbulok district | 0 | 16:10:01:02:004:0001 | Batafsil |
| 133560610 | No. 71 Diamond Cultural Center | Cultural center | Namangan region | Mingbulok district | 0 | 16:10:03:01:02:0332 | Batafsil |
| 133560611 | No. 72 Khumo cultural center | Cultural center | Namangan region | Mingbulok district | 0 | 16:10:01:03:0020 | Batafsil |
| 133560612 | Department of culture of Yangikurgan district | Cultural center | Namangan region | Davlatabad district | 200119042 | 16:11:01:01:01:0198 | Batafsil |
| 133560613 | No. 73 "Tuman" cultural center | Cultural center | Namangan region | Namangan city | 200119042 | 16:11:01:01:01:0198 | Batafsil |
| 133560614 | No. 74 "Tantana" cultural center | Cultural center | Namangan region | Namangan city | 0 | 16:11:03:01:02:0042:0001 | Batafsil |
| 133560615 | No. 75 "Musaffo" cultural center | Cultural center | Namangan region | Namangan city | 0 | 16:11:05:01:03:0055:0001 | Batafsil |
| 133560616 | No. 76 "Mountain Waterfall" cultural center | Cultural center | Namangan region | Namangan city | 0 | 16:11:05:02:02:0021:0001 | Batafsil |
| 133560617 | No. 77 "Navo" cultural center | Cultural center | Namangan region | Namangan city | 0 | 16:11:06:01:02:0038:0001 | Batafsil |
| 133560618 | No. 78 "Nafosat" cultural center | Cultural center | Namangan region | stateless district | 0 | 16:11:09:01:03:0031:0001 | Batafsil |
| 133560619 | No. 79 "Shodlik" cultural center | Cultural center | Namangan region | Namangan city | 0 | 16:11:02:01:03:0064:0001 | Batafsil |
| 133560620 | No. 80 "Marifat" cultural center | Cultural center | Namangan region | Namangan city | 0 | — | Batafsil |
| 133560621 | Namangan specialized art school | school | Namangan region | Namangan city | 200055701 | 16:12:01:01:07:0017 | Batafsil |
| 133560622 | Namangan specialized school of culture | school | Namangan region | Namangan city | 200056526 | — | Batafsil |
| 133560623 | Children's music and art school number 1 of Namangan region | Music school | Namangan region | Namangan city | 203345623 | 16:12:02:01:01:0125 | Batafsil |
| 133560624 | Children's music and art school No. 2 of Namangan region | Music school | Namangan region | Namangan city | 203672312 | 16:02:08:01:04:0245 | Batafsil |
| 133560625 | Children's music and art school No. 3 of Namangan region | Music school | Namangan region | Dadvlatabad district | 206975329 | 16:01:04:01:01:0108 | Batafsil |
| 133560626 | Children's music and art school No. 4 of Namangan region | Music school | Namangan region | Mingbulok district | 203739076 | 16:01:08:02:01:0022 | Batafsil |
| 133560627 | Children's music and art school No. 5 of Namangan region | Music school | Namangan region | Mingbulok district | 204466718 | 16:03:01:01:08:0043 | Batafsil |
| 133560628 | Children's music and art school No. 6 of Namangan region | Music school | Namangan region | Mingbulok district | 203485275 | 16:04:09:01:03:0033 | Batafsil |
| 133560629 | Children's music and art school number 7 of Namangan region | Music school | Namangan region | Mingbulok district | 206986924 | 16:05:06:02:02:0067 | Batafsil |
| 133560630 | Children's music and art school No. 8 of Namangan region | Music school | Namangan region | Davlatabad district | 206986931 | 16:05:09:01:02:0087 | Batafsil |
| 133560631 | Children's music and art school No. 9 of Namangan region | Music school | Namangan region | Namangan city | 300110654 | 16:06:10:01:02:0020 | Batafsil |
| 133560632 | Children's music and art school No. 10 of Namangan region | Music school | Namangan region | Namangan city | 300110661 | 16:06:04:01:02:0049 | Batafsil |
| 133560633 | Children's music and art school No. 11 of Namangan region | Music school | Namangan region | Namangan city | 200055622 | 16:12:01:01:01:0373 | Batafsil |
| 133560634 | Children's music and art school No. 12 of Namangan region | Music school | Namangan region | Namangan city | 206214300 | 16:08:06:01:03:0083 | Batafsil |
| 133560635 | Children's music and art school No. 13 of Namangan region | Music school | Namangan region | Namangan city | 206984586 | 16:07:10:04:01:0036 | Batafsil |
| 133560636 | Children's music and art school No. 14 of Namangan region | Music school | Namangan region | Davlatabad District | 206974227 | 16:15:02:01:02:0048 | Batafsil |
| 133560637 | Children's music and art school No. 15 of Namangan region | Music school | Namangan region | Namangan city | 206985205 | 16:10:12:01:01:0293 | Batafsil |
| 133560638 | Children's music and art school No. 16 of Namangan region | Music school | Namangan region | Namangan city | 206985213 | 16:10:06:01:02:0033 | Batafsil |
| 133560639 | Children's music and art school No. 17 of Namangan region | Music school | Namangan region | Namangan city | 200119138 | 16:11:01:01:01:0172 | Batafsil |
| 133560640 | Children's music and art school No. 18 of Namangan region | Music school | Namangan region | Namangan city | 207245436 | — | Batafsil |
| 133560641 | Children's music and art school No. 19 of Namangan region | Music school | Namangan region | Namangan city | 305238126 | 16:08:09:01:02:0018 | Batafsil |
| 133560642 | Children's music and art school No. 20 of Namangan region | Music school | Namangan region | Namangan city | 306962904 | — | Batafsil |
| 133560643 | Children's music and art school No. 21 of Namangan region | Music school | Namangan region | Dadvlatabad district | 207320651 | 16:02:03:01:02:0026 | Batafsil |
| 133560644 | Children's music and art school No. 24 of Namangan region | Music school | Namangan region | Mingbulok district | 306417377 | — | Batafsil |
| 133560645 | Department of culture of Samarkand region | — | Samarkand region | Samarkand city | 201213511 | — | Batafsil |
| 133560646 | Musical drama theater of Samarkand region | — | Samarkand region | Samarkand city | 201213528 | 14:16:02:33:01:0503 | Batafsil |
| 133560647 | Russian drama theater of Samarkand region | — | Samarkand region | Samarkand city | 201878174 | 14:16:03:02:02:0844 | Batafsil |
| 133560648 | Puppet theater of Samarkand region | — | Samarkand region | Samarkand city | 201213607 | 14:16:02:33:01:0489:0001 | Batafsil |
Yangilangan: 09.09.2024