A single classifier of cultural institutions
072-3-001 · 1415 yozuv
| Identifier | Organization name | Direction name | region | district | INN | Cadastral number | |
|---|---|---|---|---|---|---|---|
| 133560855 | Surkhandarya Region Puppet Theater | — | Surkhandarya region | Termiz city | 203793534 | 19:15:01:02:03:0531 | Batafsil |
| 133560856 | Surkhandarya Region Special Library for the Visually Impaired | — | Surkhandarya region | Termiz city | 207097992 | — | Batafsil |
| 133560857 | Surkhandarya regional branch of the State Philharmonic of Uzbekistan | District office | Surkhandarya region | Termiz city | 207266085 | 19:15:01:02:03:0541 | Batafsil |
| 133560858 | Surkhandarya Region Art Palace | — | Surkhandarya region | Termiz city | 207274084 | 03:03:09:37:0001 | Batafsil |
| 133560859 | Uzbekconcert' State Institution Surkhandarya Region Branch | District office | Surkhandarya region | Termiz city | 304952434 | — | Batafsil |
| 133560860 | Angor District Department of Culture | District office | Surkhandarya region | Angor district | 201360211 | 19:01:01:01:04:00:4500:39:000 | Batafsil |
| 133560861 | Angor District 5th Cultural Center | Cultural center | Surkhandarya region | Angor district | 201360211 | 19:01:01:01:04:00:4500:39:000 | Batafsil |
| 133560862 | Angor District 6th 'Yangiobod' Cultural Center | Cultural center | Surkhandarya region | Angor district | 201360211 | 19:01:04:01:05:0083:0001 | Batafsil |
| 133560863 | Angor District 7th 'Shodlik' Cultural Center | Cultural center | Surkhandarya region | Angor district | 201360211 | — | Batafsil |
| 133560864 | Angor District 8th 'Do'stlik' Cultural Center | Cultural center | Surkhandarya region | Angor district | 201360211 | — | Batafsil |
| 133560865 | Boysun District Department of Culture | District office | Surkhandarya region | Boysun District | 201325181 | 19:03:08:02:02:00:46:00:01 | Batafsil |
| 133560866 | Boysun District 10th Cultural Center | Cultural center | Surkhandarya region | Boysun District | 201325181 | 19:03:08:02:02:00:46:00:01 | Batafsil |
| 133560867 | Boysun District 11th 'Omonxona' Cultural Center" | Cultural center | Surkhandarya region | Boysun District | 201325181 | 19:03:01:02:07:00:30:00:01 | Batafsil |
| 133560868 | Boysun District 12th 'Chashma' Cultural Center | Cultural center | Surkhandarya region | Boysun District | 201325181 | 19:03:04:01:05:00:53:00:01 | Batafsil |
| 133560869 | Boysun District 13th 'Darband' Cultural Center | Cultural center | Surkhandarya region | Boysun District | 201325181 | 19:03:02:01:09:0051:0001 | Batafsil |
| 133560870 | Bandixon District Department of Culture | District office | Surkhandarya region | Bandikhan district | 207314089 | 19:02:01:01:01:0911 | Batafsil |
| 133560871 | "Bandixon District 9th Cultural Center | Cultural center | Surkhandarya region | Bandikhan district | 207314089 | 19:02:01:01:01:0911 | Batafsil |
| 133560872 | Denov District Department of Culture | District office | Surkhandarya region | Denov district | 201435963 | 19:04:18:01:08:0546 | Batafsil |
| 133560873 | Denov tuman 14-son madaniyat markazi | Cultural center | Surkhandarya region | Denov district | 201435963 | 19:04:18:01:08:0546 | Batafsil |
| 133560874 | Denov District 15th 'Diyor' Cultural Center | Cultural center | Surkhandarya region | Denov district | 201435963 | — | Batafsil |
| 133560875 | Denov District 16th 'Hayot' Cultural Center | Cultural center | Surkhandarya region | Denov district | 201435963 | 19:04:10:01:01:0991 | Batafsil |
| 133560876 | Denov District 17th 'Farg'ona' Cultural Center | Cultural center | Surkhandarya region | Denov district | 201435963 | 19:04:04:01:10:0558 | Batafsil |
| 133560877 | Denov District 18th Special Cultural Center | Cultural center | Surkhandarya region | Denov district | 201435963 | — | Batafsil |
| 133560878 | Denov District 19th 'Yoshlik' Cultural Center" | Cultural center | Surkhandarya region | Denov district | 201435963 | — | Batafsil |
| 133560879 | Jarqo'rg'on District Department of Culture | District office | Surkhandarya region | Jarkurgan district | 200487647 | 19:05:09:01:02:02:86:00:01 | Batafsil |
| 133560880 | Jarqo'rg'on District 20th Cultural Center | Cultural center | Surkhandarya region | Jarkurgan district | 200487647 | 19:05:09:01:02:02:86:00:01 | Batafsil |
| 133560881 | Jarqo'rg'on District 21st 'Oqqo'rg'on' Cultural Center | Cultural center | Surkhandarya region | Jarkurgan district | 200487647 | 19:06:05:01:01:00:40:00:01 | Batafsil |
| 133560882 | Jarqo'rg'on District 22nd 'Mumtoz' Cultural Center | Cultural center | Surkhandarya region | Jarkurgan district | 200487647 | 19:05:06:01:02:00:04:00:05 | Batafsil |
| 133560883 | Jarqo'rg'on District 23rd Special Cultural Center | Cultural center | Surkhandarya region | Jarkurgan district | 200487647 | 19:05:01:01:02:0082:0003 | Batafsil |
| 133560884 | Surkhan cultural center No. 24, Zharkurgan district | Cultural center | Surkhandarya region | Jar'orgon district | 200487647 | 19:05:08:01:02:1145 | Batafsil |
| 133560885 | Jarqo'rg'on District 25th 'San'at' Cultural Center | Cultural center | Surkhandarya region | Jarkurgan district | 200487647 | 19:05:07:01:08:05:41 | Batafsil |
| 133560886 | Muzrabot District Department of Culture | Cultural center | Surkhandarya region | Muzrabot district | 201146405 | 19:08:02:01:08:0455:0001:000 | Batafsil |
| 133560887 | Muzrabot District 26th Central Cultural Center | Cultural center | Surkhandarya region | Muzrabot district | 201146405 | 19:08:02:01:08:0455:0001:000 | Batafsil |
| 133560888 | Muzrabot District 27th A. Qodiriy Cultural Center | Cultural center | Surkhandarya region | Muzrabot district | 201146405 | 19:08:05:03:08:0856:0001 | Batafsil |
| 133560889 | Muzrabot District 28th 'Navro'z' Cultural Center | Cultural center | Surkhandarya region | Muzrabot district | 201146405 | — | Batafsil |
| 133560890 | Muzrabot District, 29th "Yangiobod" Cultural Center | Cultural center | Surkhandarya region | Muzrabot district | 201146405 | 19:08:01:01:08::1124:0001:000 | Batafsil |
| 133560891 | Muzrabot District, 30th "Guliston" Cultural Center | Cultural center | Surkhandarya region | Muzrabot district | 201146405 | — | Batafsil |
| 133560892 | Oltinsoy District Cultural Department | District office | Surkhandarya region | Altinsoy district | 200483834 | 19:09:09:01:09:0173. | Batafsil |
| 133560893 | Oltinsoy District, 31st Cultural Center | Cultural center | Surkhandarya region | Altinsoy district | 200483834 | 19:09:09:01:09:0173. | Batafsil |
| 133560894 | Oltinsoy District, 32nd "Oqarbuloq" Cultural Center | Cultural center | Surkhandarya region | Altinsoy district | 200483834 | 19:09:04:01:04:00:41:0024. | Batafsil |
| 133560895 | Oltinsoy District, 33rd "Oq-oltin" Cultural Center | Cultural center | Surkhandarya region | Altinsoy district | 200483834 | 19:09:06:01:01:00:60:00:02. | Batafsil |
| 133560896 | Oltinsoy District, 34th "Rayhon" Cultural Center | Cultural center | Surkhandarya region | Altinsoy district | 200483834 | 19:09:07:01:03:00:33:00:01. | Batafsil |
| 133560897 | Oltinsoy District, 35th "Yulduz" Cultural Center | Cultural center | Surkhandarya region | Altinsoy district | 200483834 | 19:09:05:01:03:00:59:00:03. | Batafsil |
| 133560898 | Oltinsoy District, 36th Special Cultural Center | Cultural center | Surkhandarya region | Altinsoy district | 200483834 | 19:09:01:01:02:0242. | Batafsil |
| 133560899 | Oltinsoy District, 37th "Vaxshivor" Cultural Center | Cultural center | Surkhandarya region | Altinsoy district | 200483834 | 19:09:03:02:01:0050. | Batafsil |
| 133560900 | Sariosiyo District Cultural Department | District office | Surkhandarya region | Sariosia district | 200494164 | 19:10:100:101:010:501:00000 | Batafsil |
| 133560901 | Sariosiyo District, 38th Cultural Center | Cultural center | Surkhandarya region | Sariosia district | 200494164 | 19:10:100:101:010:501:00000 | Batafsil |
| 133560902 | Sariosiyo District, 39th "Shaxtiyorlar" Cultural Center | Cultural center | Surkhandarya region | Sariosia district | 200494164 | 19:10:11:04:01::02:58. | Batafsil |
| 133560903 | Sariosiyo District, 40th "Yangi O'zbekiston" Cultural Center | Cultural center | Surkhandarya region | Sariosia district | 200494164 | — | Batafsil |
| 133560904 | Sariosiyo District, 41st "Bo'ston" Cultural Center | Cultural center | Surkhandarya region | Sariosia district | 200494164 | — | Batafsil |
Yangilangan: 09.09.2024