A single classifier of cultural institutions
072-3-001 · 1415 yozuv
| Identifier | Organization name | Direction name | region | district | INN | Cadastral number | |
|---|---|---|---|---|---|---|---|
| 133560955 | 6th "BMSM" | Music school | Surkhandarya region | Boysun District | 205232762 | 19,030801,10,1212 | Batafsil |
| 133560956 | 7th "BMSM" | Music school | Surkhandarya region | Shorchi district | 205763173 | 19:14:11:01:05:0671 | Batafsil |
| 133560957 | 8th "BMSM" | Music school | Surkhandarya region | Sherabad district | 205196143 | 19:13:04:01:0067:0001 | Batafsil |
| 133560958 | 9th "BMSM" | Music school | Surkhandarya region | Angor district | 206956905 | 19:01:01:01:04:0230:0001: | Batafsil |
| 133560959 | 10-й "БМСМ" | Music school | Surkhandarya region | Muzrabot district | 206979780 | 19:08:02:01:08:0616:0627:000 | Batafsil |
| 133560960 | 11th "BMSM" | Music school | Surkhandarya region | Kumkurgan district | 206988858 | 09:07:09:01:01:0208 | Batafsil |
| 133560961 | 12th "BMSM" | Music school | Surkhandarya region | Qiziriq district | 204469301 | 19:06:01:01:03:0201:0001 | Batafsil |
| 133560962 | 13th "BMSM" | Music school | Surkhandarya region | Termiz district | 206808842 | 19:11:01:02:03:0231:0231:002 | Batafsil |
| 133560963 | 14th "BMSM" | Music school | Surkhandarya region | Denov district | 206980774 | 19,04,13,01,02,0596 | Batafsil |
| 133560964 | 15th "BMSM" | Music school | Surkhandarya region | Altinsoy district | 206982486 | 19:09:09:01:09:0233 | Batafsil |
| 133560965 | 16th "BMSM" | Music school | Surkhandarya region | Denov district | 206980766 | 19:04:18:01:03:0581:0009:000 | Batafsil |
| 133560966 | 17th "BMSM" | Music school | Surkhandarya region | Bandikhan district | 207125324 | 19:02:01:01:01:0981 | Batafsil |
| 133560967 | 18th "BMSM" | Music school | Surkhandarya region | Altinsoy district | 304313517 | 19:09:01:01:03:0486 | Batafsil |
| 133560968 | "20th 'BMSM'" | Music school | Surkhandarya region | Kumkurgan district | 207243834 | 19:07:01:01:0637 | Batafsil |
| 133560969 | "21st 'BMSM'" | Music school | Surkhandarya region | Muzrabot district | 207284128 | 19:08:04:02:03:0632 | Batafsil |
| 133560970 | "Republican School for the Arts Specializing in Traditional Music | school | Surkhandarya region | Termiz city | 308239146 | — | Batafsil |
| 133560971 | "Termiz Specialized Art School" | school | Surkhandarya region | Termiz city | 200478483 | 19:15:01:03:03:0403 | Batafsil |
| 133560972 | Tashkent Region Department of Culture" | — | Toshkent viloyati | Bright city | 200794369 | — | Batafsil |
| 133560973 | Ангрен шаҳар маданият бўлими | — | Toshkent viloyati | Angren city | 200598754 | — | Batafsil |
| 133560974 | Angren City 'A. Navoi' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Angren city | 0 | — | Batafsil |
| 133560975 | "Angren City 'Youth' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Angren city | 0 | — | Batafsil |
| 133560976 | Angren City 'Dukent' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Angren city | 0 | — | Batafsil |
| 133560977 | "Angren City 'Konchi' Cultural Center | Madaniyat markazi | Toshkent viloyati | Angren city | 0 | — | Batafsil |
| 133560978 | Angren City 'Chotqol' Cultural Center | Madaniyat markazi | Toshkent viloyati | A deserted city | 0 | — | Batafsil |
| 133560979 | Bekobod City Department of Culture" | Tuman bo'lim | Toshkent viloyati | A deserted city | 200461498 | — | Batafsil |
| 133560980 | Bekobod City 'Central' Cultural Center" | Madaniyat markazi | Toshkent viloyati | A deserted city | 0 | — | Batafsil |
| 133560981 | Bekobod City 'Yoshlik' Cultural Center" | Madaniyat markazi | Toshkent viloyati | A deserted city | 0 | — | Batafsil |
| 133560982 | Bekobod City 'Navruz' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Bekobad district | 0 | — | Batafsil |
| 133560983 | Bekobod District Department of Culture" | Tuman bo'lim | Toshkent viloyati | Bekobad district | 200461498 | — | Batafsil |
| 133560984 | "Bekobod District Cultural Center" | Madaniyat markazi | Toshkent viloyati | Bekobad district | 0 | — | Batafsil |
| 133560985 | Bekobod District 'Bekobod' Cultural Cente | Madaniyat markazi | Toshkent viloyati | Bekobad district | 0 | — | Batafsil |
| 133560986 | "Bekobod District 'Chanoq' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Bekobad district | 0 | — | Batafsil |
| 133560987 | "Bekobod District 'Jumabozor' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Bostonliq district | 0 | — | Batafsil |
| 133560988 | Bekobod District 'Qiyot' Cultural Center | Madaniyat markazi | Toshkent viloyati | Bostonliq district | 0 | — | Batafsil |
| 133560989 | Bo‘stonliq District Department of Culture | Tuman bo'lim | Toshkent viloyati | Bostonliq district | 200441055 | — | Batafsil |
| 133560990 | Bo‘stonliq District 'Bo‘stonliq' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Boka district | 0 | — | Batafsil |
| 133560991 | Bo‘stonliq District 'Istiqlol' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Boka district | 0 | — | Batafsil |
| 133560992 | Bo‘ka tumani madaniyat bo‘limi | Tuman bo'lim | Toshkent viloyati | Boka district | 200435584 | — | Batafsil |
| 133560993 | Bo‘ka District 'Bo‘ka' Cultural Center | Madaniyat markazi | Toshkent viloyati | Boka district | 0 | — | Batafsil |
| 133560994 | Bo‘ka District 'Do‘stlik' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Boka district | 0 | — | Batafsil |
| 133560995 | Bo‘ka District 'Independent Uzbekistan' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Zangiota District | 0 | — | Batafsil |
| 133560996 | Bo‘ka District 'Bo‘ston' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Zangiota District | 0 | — | Batafsil |
| 133560997 | Zangiota District Department of Culture" | Tuman bo'lim | Toshkent viloyati | Zangiota District | 201619994 | — | Batafsil |
| 133560998 | Zangiota District 'Eshonguzar' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Bright city | 0 | — | Batafsil |
| 133560999 | Zangiota District 'Nazarbek' Cultural Center | Madaniyat markazi | Toshkent viloyati | Bright city | 0 | — | Batafsil |
| 133561000 | "Nurafshon City Department of Culture" | Tuman bo'lim | Toshkent viloyati | Bright city | 300794369 | — | Batafsil |
| 133561001 | Nurafshon shahar"Tong" madaniyat markazi | Madaniyat markazi | Toshkent viloyati | Iron city | 0 | — | Batafsil |
| 133561002 | Nurafshon City 'Central' Cultural Center" | Madaniyat markazi | Toshkent viloyati | Iron city | 0 | — | Batafsil |
| 133561003 | Ohangaron City Department of Culture" | Tuman bo'lim | Toshkent viloyati | Ohangaron district | 207267353 | — | Batafsil |
| 133561004 | Ohangaron City Cultural Center | Madaniyat markazi | Toshkent viloyati | Ohangaron district | 0 | — | Batafsil |
Yangilangan: 09.09.2024