072-3-001 · 1415 yozuv · Ministry of Culture of the Republic of Uzbekistan
Huquqiy asos: https://lex.uz/uz/docs/-6472528
| Identifier | Organization name | Direction name | region | district | INN | Cadastral number | |
|---|---|---|---|---|---|---|---|
| 133560097 | Department of culture of Andijan district | Cultural center | Andijan region | Andijan district | 200257742 | — | Batafsil |
| 133560098 | Andijan District Cultural Center | Cultural center | Andijan region | Andijan district | 0 | — | Batafsil |
| 133560099 | Andijan District Island Culture Center | Cultural center | Andijan region | Andijan district | 0 | 17:01:01:04:01:00:18 | Batafsil |
| 133560100 | Gulistan Cultural Center of Andijan District | Cultural center | Andijan region | Andijan district | 0 | 17:01:02:08:02:00:17 | Batafsil |
| 133560101 | Andijan District Gulshan Cultural Center | Cultural center | Andijan region | Andijan district | 0 | 17:01:02:07:06:00:15 | Batafsil |
| 133560102 | Asaka District Culture Department | District office | Andijan region | Asaka District | 200283126 | 17:02:01:01:11:08:57 | Batafsil |
| 133560103 | Asaka District Cultural Center | Cultural center | Andijan region | Asaka District | 0 | — | Batafsil |
| 133560104 | Asaka District Kuggan Cultural Center | Cultural center | Andijan region | Asaka District | 0 | 17:02:07:07:03:21:000:2 | Batafsil |
| 133560105 | Asaka District Zarbdar Cultural Center | Cultural center | Andijan region | Asaka District | 0 | 17:02:01:01000:49:000:1 | Batafsil |
| 133560106 | Asaka District Center for Advanced Culture | Cultural center | Andijan region | Asaka District | 0 | 17:02:01:06:02:00:65:000:1 | Batafsil |
| 133560107 | Asaka District Strong Cultural Center | Cultural center | Andijan region | Asaka District | 0 | 17:02:01:02:06:00:66:000:1 | Batafsil |
| 133560108 | Asaka District Cultural Center for the Blind | Cultural center | Andijan region | Asaka District | 0 | 17:02:05:03:00:58:00:1 | Batafsil |
| 133560109 | Department of Culture of Balıkchi District | District office | Andijan region | Baliqchi District | 200261880 | 17:03:09:02:01:0523:0002 | Batafsil |
| 133560110 | Central Cultural Center of Baliqchi district | Cultural center | Andijan region | Baliqchi District | 0 | — | Batafsil |
| 133560111 | Baliqchi District "Olimbek" Cultural Center | Cultural center | Andijan region | Baliqchi District | 0 | 17:03:04:12:01:0298 | Batafsil |
| 133560112 | Baliqchi district "Jasorat" cultural center | Cultural center | Andijan region | Baliqchi District | 0 | 17:03:02:02:02:0931:0001 | Batafsil |
| 133560113 | Baliqchi district "Chinabad" cultural center | Cultural center | Andijan region | Baliqchi District | 0 | 17:03:06:06:05:0043 | Batafsil |
| 133560114 | Ormonbek cultural center of Baliqchi district | Cultural center | Andijan region | Baliqchi District | 0 | 17:03:03:18:05:0042 | Batafsil |
| 133560115 | Mallachek cultural center of Balıkchi district | Cultural center | Andijan region | Baliqchi District | 0 | — | Batafsil |
| 133560116 | Department of culture of Bulagboshi district | District office | Andijan region | Bulagboshi district | 200266526 | 17:04:05:01:06:08:15 | Batafsil |
| 133560117 | Bulagboshi District Central Cultural Center | Cultural center | Andijan region | Bulagboshi district | 0 | — | Batafsil |
| 133560118 | East-Yulduzi cultural center of Buloqboshi district | Cultural center | Andijan region | Bulagboshi district | 0 | 17:04:04:02:02:11:74 | Batafsil |
| 133560119 | Shirmonbulok cultural center of Bulagboshi district | Cultural center | Andijan region | Bulagboshi district | 0 | 17:04:03:01:02:12:99 | Batafsil |
| 133560120 | Mayariq cultural center of Bulagboshi district | Cultural center | Andijan region | Bulagboshi district | 0 | 17:04:01:05:02:00:46 | Batafsil |
| 133560121 | Kulla cultural center of Bulagboshi district | Cultural center | Andijan region | Bulagboshi district | 0 | 17:04:60:10:12:964 | Batafsil |
| 133560122 | Department of culture of Boston district | District office | Andijan region | Boston district | 200264283 | — | Batafsil |
| 133560123 | Boston district cultural center | Cultural center | Andijan region | Boston district | 0 | — | Batafsil |
| 133560124 | Boston district Haldevonbek cultural center | Cultural center | Andijan region | Boston district | 0 | — | Batafsil |
| 133560125 | Khovos cultural center of Boston district | Cultural center | Andijan region | Boston district | 0 | — | Batafsil |
| 133560126 | Department of culture of Jalakuduq district | District office | Andijan region | Jalakuduk district | 200268705 | 17:06:09:01:10:50:69 | Batafsil |
| 133560127 | Jalakuduq District Cultural Center | Cultural center | Andijan region | Jalakuduk district | 0 | — | Batafsil |
| 133560128 | Jalakuduq District Beshtol Cultural Center | Cultural center | Andijan region | Jalakuduk district | 0 | 17:06:01:10:02:01:91 | Batafsil |
| 133560129 | Jalakuduq District Qatortol Cultural Center | Cultural center | Andijan region | Jalakuduk district | 0 | 17:06:01:13:03:01:08 | Batafsil |
| 133560130 | Southern Olamushuk Cultural Center | Cultural center | Andijan region | Jalakuduk district | 0 | 17:06:01:14:06:04:62 | Batafsil |
| 133560131 | Jalakuduq District Jalakuduq Cultural Center | Cultural center | Andijan region | Jalakuduk district | 0 | 17:06:05:01:04:13:24 | Batafsil |
| 133560132 | Jalakuduq Tuman Oyim Cultural Center | Cultural center | Andijan region | Jalakuduk district | 0 | 17:06:02:01:04:86:78 | Batafsil |
| 133560133 | Jalakuduq District Cultural Center for the Blind | Cultural center | Andijan region | Jalakuduk district | 0 | — | Batafsil |
| 133560134 | Department of culture of Izboskan district | District office | Andijan region | Izboskan district | 200271347 | 17:07:10:01:05:07:92 | Batafsil |
| 133560135 | Central cultural center of Izbosan district | Cultural center | Andijan region | Izboskan district | 0 | — | Batafsil |
| 133560136 | Sample cultural center of Izboskan district | Cultural center | Andijan region | Izboskan district | 0 | 17:07:01:16:04:00:02 | Batafsil |
| 133560137 | Shermatabad cultural center of Izboskan district | Cultural center | Andijan region | Izboskan district | 0 | — | Batafsil |
| 133560138 | Izboskan district cultural center | Cultural center | Andijan region | Izboskan district | 0 | — | Batafsil |
| 133560139 | Department of culture of Marhamat district | District office | Andijan region | Merhamat district | 200286414 | — | Batafsil |
| 133560140 | Merhamat District Central Cultural Center | Cultural center | Andijan region | Merhamat district | 0 | — | Batafsil |
| 133560141 | Shukurmergan culture center of Merhamat district | Cultural center | Andijan region | Merhamat district | 0 | 17:08:02:01:08:20:40 | Batafsil |
| 133560142 | Marhamat District Bobochuroson Cultural Center | Cultural center | Andijan region | Merhamat district | 0 | 17:08:05:01:040240 | Batafsil |
| 133560143 | Marhamat District Vasily Culture Center | Cultural center | Andijan region | Merhamat district | 0 | 17:08:06:02:04:04:89 | Batafsil |
| 133560144 | Karakurgan cultural center of Marhamat district | Cultural center | Andijan region | Merhamat district | 0 | 17:08:03:02:05:08:70 | Batafsil |
| 133560145 | Marhamat District Cultural Center for the Blind | Cultural center | Andijan region | Merhamat district | 0 | 17:08:01:01:02:0857 | Batafsil |
| 133560146 | Department of culture of Oltinkol district | District office | Andijan region | Oltinkol district | 200254501 | 17:09:02:02:0296 | Batafsil |
Source: cs.egov.uz · Yangilangan: 09.09.2024
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations