072-3-001 · 1415 yozuv · Ministry of Culture of the Republic of Uzbekistan
Huquqiy asos: https://lex.uz/uz/docs/-6472528
| Identifier | Organization name | Direction name | region | district | INN | Cadastral number | |
|---|---|---|---|---|---|---|---|
| 133560197 | Children's music and art school No. 18 of Andijan region | Music school | Andijan region | Jalakuduk district | 203176826 | 17:06:09:01:05:15:86 | Batafsil |
| 133560198 | Andijan region No. 19 Children's music and art school | Music school | Andijan region | Fisherman district | 203149724 | 17:03:01:02:06:0173:0008 | Batafsil |
| 133560199 | Children's music and art school No. 20 of Andijan region | Music school | Andijan region | Jalakuduk district | 203201042 | 17:06:01:03:05:03:86:0001-6 | Batafsil |
| 133560200 | Children's music and art school No. 21 of Andijan region | Music school | Andijan region | Ulughnoor district | 203141743 | 17:11:01:09:08:0838:0013 | Batafsil |
| 133560201 | Children's music and art school number 22 of Andijan region | Music school | Andijan region | Asaka District | 206752559 | 17:02:09:01:03:30:22 | Batafsil |
| 133560202 | Children's music and art school No. 23 of Andijan region | Music school | Andijan region | Kogontepa district | 203150029 | 17:14:06:01:01:06:72 | Batafsil |
| 133560203 | Children's music and art school No. 24 of Andijan region | Music school | Andijan region | Shahrikhan district | 202733569 | — | Batafsil |
| 133560204 | Andijan region No. 25 Children's music and art school | Music school | Andijan region | Pakhtaabad district | 206979891 | 17:10:03:01:01:0437 | Batafsil |
| 133560205 | Andijan region No. 26 Children's music and art school | Music school | Andijan region | Merhamat district | 207072161 | 17:08:01:03:02:0310 | Batafsil |
| 133560206 | Andijan region No. 27 Children's music and art school | Music school | Andijan region | Kogontepa district | 203089696 | 17:19:01:09:01:01:50:001-7 | Batafsil |
| 133560207 | Andijan region No. 28 Children's music and art school | Music school | Andijan region | Andijan city | 207247876 | 17:09:06:0103 | Batafsil |
| 133560208 | Andijan region No. 29 Children's music and art school | Music school | Andijan region | Asaka District | 305176655 | 17:02:02:01:02:3837 | Batafsil |
| 133560209 | Department of Culture of Bukhara Region | — | Bukhara region | Bukhara city | 310551314 | 20:12:01:19:01:1111 | Batafsil |
| 133560210 | Musical drama theater of Bukhara region | Cultural center | Bukhara region | Bukhara city | 201512875 | 20:12:01:31:01:15:58 | Batafsil |
| 133560211 | Puppet theater of Bukhara region | Cultural center | Bukhara region | Bukhara city | 201429828 | 20:12:01:43:01:01:0057 | Batafsil |
| 133560212 | Department of culture of Bukhara city | Cultural center | Bukhara region | Bukhara city | 201512789 | — | Batafsil |
| 133560213 | Abu Ali Ibn Sina cultural center of Bukhara city | Cultural center | Bukhara region | Bukhara city | 0 | 20:12:01:55:03:0003:001 | Batafsil |
| 133560214 | Bukhara City Friendship Cultural Center | Cultural center | Bukhara region | Bukhara city | 0 | — | Batafsil |
| 133560215 | Bukhara City Rudaki Cultural Center | Cultural center | Bukhara region | Bukhara city | 0 | — | Batafsil |
| 133560216 | Contemporary cultural center of Bukhara city | Cultural center | Bukhara region | Bukhara city | 0 | 20:12:01:48:01:0011:0001 | Batafsil |
| 133560217 | Bukhara city Babur financial center | Cultural center | Bukhara region | Bukhara city | 0 | — | Batafsil |
| 133560218 | Department of culture of Bukhara district | District office | Bukhara region | Bukhara district | 200868780 | 20:01:01:10:20:80:02:10:001 | Batafsil |
| 133560219 | Central Cultural Center of Bukhara District | Cultural center | Bukhara region | Bukhara district | 0 | 20:01:01:10:20:80:02:10:001 | Batafsil |
| 133560220 | Bukhara District Yurunbolo Cultural Center | Cultural center | Bukhara region | Bukhara district | 0 | 20:01:10:01:07:00:89:0001 | Batafsil |
| 133560221 | Gala Asian Cultural Center of Bukhara District | Cultural center | Bukhara region | Bukhara district | 0 | 20:01:14:01:01:04:06:00:0001 | Batafsil |
| 133560222 | Cultural Center of Kunji Castle, Bukhara District | Cultural center | Bukhara region | Bukhara district | 0 | 20:01:08:02:01:08:28:00:001 | Batafsil |
| 133560223 | Sakhibkor cultural center of Bukhara district | Cultural center | Bukhara region | Bukhara district | 0 | 20:01:15:01:01:01:83:0001. | Batafsil |
| 133560224 | Department of culture of the city of Kogon | District office | Bukhara region | Kogon city | 201108958 | 20:14:01:16:01:0864 | Batafsil |
| 133560225 | Kogon City Central Cultural Center | Cultural center | Bukhara region | Kogon city | 0 | 20:14:01:16:01:0864 | Batafsil |
| 133560226 | The city of Kogon is the cultural center of Turkestan | Cultural center | Bukhara region | Kogon city | 0 | — | Batafsil |
| 133560227 | Pakhtakor Cultural Center of the city of Kogon | Cultural center | Bukhara region | Kogon city | 0 | — | Batafsil |
| 133560228 | Department of culture of Kagon district | District office | Bukhara region | Kogon district | 201173032 | 20:040302050036 | Batafsil |
| 133560229 | Kogon district cultural center | Cultural center | Bukhara region | Kogon district | 0 | 20:04:03:02:05:00:36 | Batafsil |
| 133560230 | Uirot cultural center of Kogon district | Cultural center | Bukhara region | Kogon district | 0 | 20:04:05:01:03:00:76 | Batafsil |
| 133560231 | Department of culture of Jondor district | District office | Bukhara region | Jondor District | 201807863 | 20:03:01:03:03:0183 | Batafsil |
| 133560232 | Department of culture of Jondor district | District office | Bukhara region | Jondor District | 0 | 20:03:01:03:03:0183 | Batafsil |
| 133560233 | Sepatta cultural center of Jondor district | Cultural center | Bukhara region | Jondor District | 0 | — | Batafsil |
| 133560234 | Mirzayan cultural center of Jondor district | Cultural center | Bukhara region | Jondor District | 0 | 20:03:02:01:03:0473 | Batafsil |
| 133560235 | Khumdonak cultural center of Jondor district | Cultural center | Bukhara region | Jondor District | 0 | 20:03:13:03:01:0861 | Batafsil |
| 133560236 | Department of culture of Karakol district | District office | Bukhara region | Karakol district | 200878190 | 20:10:01:05:01:0995 | Batafsil |
| 133560237 | Karakol District Cultural Center | Cultural center | Bukhara region | Karakol district | 0 | — | Batafsil |
| 133560238 | Karakol District Dorman Cultural Center | Cultural center | Bukhara region | Karakol district | 0 | 20:10:07:01:02:0229 | Batafsil |
| 133560239 | Karakol District Zhigachi Cultural Center | Cultural center | Bukhara region | Karakol district | 0 | 20:10:13:01:01:1032 | Batafsil |
| 133560240 | Karakol District Karaun Cultural Center | Cultural center | Bukhara region | Karakol district | 0 | — | Batafsil |
| 133560241 | Olot district department of culture | District office | Bukhara region | Olot district | 201365663 | 20:05:01:04:01:1352 | Batafsil |
| 133560242 | Olot District Cultural Center | Cultural center | Bukhara region | Olot district | 0 | 20:05:01:04:01:1352 | Batafsil |
| 133560243 | Olot District Chandir Cultural Center | Cultural center | Bukhara region | Olot district | 0 | 20:05:04:03:05:0002:0001 | Batafsil |
| 133560244 | Olot District Jumabozor Cultural Center | Cultural center | Bukhara region | Olot district | 0 | 20:05:05:01:02:0561 | Batafsil |
| 133560245 | Vobkent District Department of Culture | District office | Bukhara region | Vobkent district | 201408283 | 20:02:01:05:01:0187:0001 | Batafsil |
| 133560246 | Vobkent District Cultural Center | Cultural center | Bukhara region | Vobkent district | 0 | — | Batafsil |
Source: cs.egov.uz · Yangilangan: 09.09.2024
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations