081-1-001 · 26 yozuv · Ministry of Energy of the Republic of Uzbekistan
Huquqiy asos: https://lex.uz/ru/docs/3499858
| Name | Dimension | Name | Designation | |
|---|---|---|---|---|
| Thermal conductivity | LMT-3Ө-4 | — | W/(m·K) | Batafsil |
| Molar heat capacity (entropy) | L2MT-2Ө-1N-1 | — | J/(mol·K) | Batafsil |
| Dielectric constant | L-3 M-1T 4I2 | — | F/m | Batafsil |
| Electric current (electric current strength) | I | — | A | Batafsil |
| Magnetic field strength | L-1I | — | A/m | Batafsil |
| Electric current density | L-2I | — | A/m2 | Batafsil |
| Illuminance | L-2J | — | lx | Batafsil |
| Electric conductivity | L-2M-1T3I2 | — | S | Batafsil |
| Electric capacitance | L-2M-1T4I2 | — | F | Batafsil |
| Electric displacement | L-2TI | — | C/m2 | Batafsil |
| Spatial electric charge density | L-3TI | — | C/m3 | Batafsil |
| Energy, work (amount of heat) | L2MT-2 | — | J | Batafsil |
| Molar internal energy | L2MT-2N-1 | — | J/mol | Batafsil |
| Radiance | L2MT-3 | — | W/sr | Batafsil |
| Electric voltage (electric potential, electric potential difference, electromotive force) | L2MT-3I-1 | — | V | Batafsil |
| Electric resistance | L2MT-3I-2 | — | Ω | Batafsil |
| Specific energy | L2T-2 | — | J/kg | Batafsil |
| Specific volume | L3M-1 | — | m3/kg | Batafsil |
| Luminous flux | J | — | lm | Batafsil |
| Photon radiation exposure dose (gamma and X-ray radiation exposure dose) | M-1TI | — | C/kg | Batafsil |
| Molar concentration of a component | L-3N | — | mol/m3 | Batafsil |
| Surface energy flux density | MT-3 | — | W/m5 | Batafsil |
| Luminous intensity | J | — | sd | Batafsil |
| Nuclide activity in a radioactive source (radionuclide activity) | T-1 | — | Bq | Batafsil |
| Electric charge (amount of electricity) | TI | — | S | Batafsil |
| Electric field strength | LMT -3I-1 | — | V/m | Batafsil |
Source: cs.egov.uz · Yangilangan: 27.11.2025
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations