National Classifier of Economic Activities (revision 2)
082-3-004 · 1103 yozuv
| Division | Group | Class | Subclass | Group code | Name (unofficial translation) | NACE rev.1 | |
|---|---|---|---|---|---|---|---|
| — | 75.0 | — | — | 75 | Veterinary activities | — | Batafsil |
| — | — | 75.00 | 75.00.0 | 75.00 | Veterinary activities | 85200 | Batafsil |
| 77 | — | — | — | N | Rental and leasing activities | — | Batafsil |
| — | 77.1 | — | — | 77 | Rental and leasing of motor vehicles | — | Batafsil |
| — | — | 77.11 | 77.11.0 | 77.11 | Rental and leasing of cars and light motor vehicles | 71100 | Batafsil |
| — | — | 77.12 | 77.12.0 | 77.12 | Rental and leasing of trucks | 71210 | Batafsil |
| — | 77.2 | — | — | 77 | Rental and leasing of personal and household goods | — | Batafsil |
| — | — | 77.21 | 77.21.0 | 77.21 | Rental and leasing of recreational and sports goods | 71400 | Batafsil |
| — | — | 77.22 | 77.22.0 | 77.22 | Rental of video tapes and disks | 71400 | Batafsil |
| — | — | 77.29 | 77.29.0 | 77.29 | Rental and leasing of other personal and household goods | 71400 | Batafsil |
| — | 77.3 | — | — | 77 | Rental and leasing of other machinery, equipment and tangible goods | — | Batafsil |
| — | — | 77.31 | 77.31.0 | 77.31 | Rental and leasing of agricultural machinery and equipment | 71310 | Batafsil |
| — | — | 77.32 | 77.32.0 | 77.32 | Rental and leasing of construction and civil engineering machinery and equipment | 71320 | Batafsil |
| — | — | 77.33 | 77.33.0 | 77.33 | Rental and leasing of office machinery and equipment (including computers) | 71330 | Batafsil |
| — | — | 77.34 | 77.34.0 | 77.34 | Rental and leasing of water transport equipment | 71220 | Batafsil |
| — | — | 77.35 | 77.35.0 | 77.35 | Rental and leasing of air transport equipment | 71230 | Batafsil |
| — | — | 77.39 | 77.39.0 | 77.39 | Rental and leasing of other machinery, equipment and tangible goods n.e.c. | 71210 71320 71340 | Batafsil |
| — | 77.4 | — | — | 77 | Leasing of intellectual property and similar products, except copyrighted works | — | Batafsil |
| — | — | 77.40 | 77.40.0 | 77.40 | Leasing of intellectual property and similar products, except copyrighted works | 74870 | Batafsil |
| 78 | — | — | — | N | Employment activities | — | Batafsil |
| — | 78.1 | — | — | 78 | Activities of employment placement agencies | — | Batafsil |
| — | — | 78.10 | 78.10.0 | 78.10 | Activities of employment placement agencies | 74500 92720 | Batafsil |
| — | 78.2 | — | — | 78 | Temporary employment agency activities | — | Batafsil |
| — | — | 78.20 | 78.20.0 | 78.20 | Temporary employment agency activities | 74500 | Batafsil |
| — | 78.3 | — | — | 78 | Other human resources provision | — | Batafsil |
| — | — | 78.30 | 78.30.0 | 78.30 | Other human resources provision | 74500 | Batafsil |
| 79 | — | — | — | N | Travel agency, tour operator and other reservation service and related activities | — | Batafsil |
| — | 79.1 | — | — | 79 | Travel agency and tour operator activities | — | Batafsil |
| — | — | 79.11 | 79.11.0 | 79.11 | Travel agency activities | 63300 | Batafsil |
| — | — | 79.12 | 79.12.0 | 79.12 | Tour operator activities | 63300 | Batafsil |
| — | 79.9 | — | — | 79 | Other reservation service and related activities | — | Batafsil |
| — | — | 79.90 | 79.90.0 | 79.90 | Other reservation service and related activities | 63300 92320 92340 92620 92720 | Batafsil |
| 80 | — | — | — | N | Security and investigation activities | — | Batafsil |
| — | 80.1 | — | — | 80 | Private security activities | — | Batafsil |
| — | — | 80.10 | 80.10.0 | 80.10 | Private security activities | 74600 | Batafsil |
| — | 80.2 | — | — | 80 | Security systems service activities | — | Batafsil |
| — | — | 80.20 | 80.20.0 | 80.20 | Security systems service activities | 74600 45310 | Batafsil |
| — | 80.3 | — | — | 80 | Investigation activities | — | Batafsil |
| — | — | 80.30 | 80.30.0 | 80.30 | Investigation activities | 74600 | Batafsil |
| 81 | — | — | — | N | Services to buildings and landscape activities | — | Batafsil |
| — | 81.1 | — | — | 81 | Combined facilities support activities | — | Batafsil |
| — | — | 81.10 | 81.10.0 | 81.10 | Combined facilities support activities | 75140 70321 70322 | Batafsil |
| — | 81.2 | — | — | 81 | Cleaning activities | — | Batafsil |
| — | — | 81.21 | 81.21.0 | 81.21 | General cleaning of buildings | 74700 | Batafsil |
| — | — | 81.22 | 81.22.0 | 81.22 | Other building and industrial cleaning activities | 74700 | Batafsil |
| — | — | 81.29 | 81.29.0 | 81.29 | Other cleaning activities | 90030 74700 | Batafsil |
| — | 81.3 | — | — | 81 | Landscape service activities | — | Batafsil |
| — | — | 81.30 | 81.30.0 | 81.30 | Landscape service activities | 01414 01419 | Batafsil |
| 82 | — | — | — | N | Office administrative, office support and other business support activities | — | Batafsil |
| — | 82.1 | — | — | 82 | Office administrative and support activities | — | Batafsil |
Yangilangan: 17.07.2024