082-3-004 · 1103 yozuv · National Statistics Committee
Huquqiy asos: Тест
| Division | Group | Class | Subclass | Group code | Name (unofficial translation) | NACE rev.1 | |
|---|---|---|---|---|---|---|---|
| — | 15.1 | — | — | 15 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | — | Batafsil |
| — | — | 15.11 | 15.11.0 | 15.11 | Tanning and dressing of leather; dressing and dyeing of fur | 19100 18300 | Batafsil |
| — | — | 15.12 | 15.12.0 | 15.12 | Manufacture of luggage, handbags and the like, saddlery and harness | 19200 | Batafsil |
| — | 15.2 | — | — | 15 | Manufacture of footwear | — | Batafsil |
| — | — | 15.20 | 15.20.0 | 15.20 | Manufacture of footwear | 19300 | Batafsil |
| 16 | — | — | — | C | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | — | Batafsil |
| — | 16.1 | — | — | 16 | Sawmilling and planing of wood | — | Batafsil |
| — | — | 16.10 | 16.10.0 | 16.10 | Sawmilling and planing of wood | 20100 02012 | Batafsil |
| — | 16.2 | — | — | 16 | Manufacture of products of wood, cork, straw and plaiting materials | — | Batafsil |
| — | — | 16.21 | 16.21.0 | 16.21 | Manufacture of veneer sheets and wood-based panels | 20200 | Batafsil |
| — | — | 16.22 | 16.22.0 | 16.22 | Manufacture of assembled parquet floors | 20300 | Batafsil |
| — | — | 16.23 | 16.23.0 | 16.23 | Manufacture of other builders' carpentry and joinery | 20300 | Batafsil |
| — | — | 16.24 | 16.24.0 | 16.24 | Manufacture of wooden containers | 20400 | Batafsil |
| — | — | 16.29 | 16.29.0 | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 20510 20520 36630 19300 | Batafsil |
| 17 | — | — | — | C | Manufacture of paper and paper products | — | Batafsil |
| — | 17.1 | — | — | 17 | Manufacture of pulp, paper and paperboard | — | Batafsil |
| — | — | 17.11 | 17.11.0 | 17.11 | Manufacture of pulp | 21110 | Batafsil |
| — | — | 17.12 | 17.12.0 | 17.12 | Manufacture of paper and paperboard | 21120 | Batafsil |
| — | 17.2 | — | — | 17 | Manufacture of articles of paper and paperboard | — | Batafsil |
| — | — | 17.21 | 17.21.0 | 17.21 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 21210 | Batafsil |
| — | — | 17.22 | 17.22.0 | 17.22 | Manufacture of household and sanitary goods and of toilet requisites | 21220 17540 | Batafsil |
| — | — | 17.23 | 17.23.0 | 17.23 | Manufacture of paper stationery | 21230 22220 | Batafsil |
| — | — | 17.24 | 17.24.0 | 17.24 | Manufacture of wallpaper | 21240 | Batafsil |
| — | — | 17.29 | 17.29.0 | 17.29 | Manufacture of other articles of paper and paperboard | 21250 36630 | Batafsil |
| 18 | — | — | — | C | Printing and reproduction of recorded media | — | Batafsil |
| — | 18.1 | — | — | 18 | Printing and service activities related to printing | — | Batafsil |
| — | — | 18.11 | 18.11.0 | 18.11 | Printing of newspapers | 22210 | Batafsil |
| — | — | 18.12 | 18.12.0 | 18.12 | Other printing | 22220 21250 21220 | Batafsil |
| — | — | 18.13 | 18.13.0 | 18.13 | Pre-press and pre-media services | 22240 22250 | Batafsil |
| — | — | 18.14 | 18.14.0 | 18.14 | Binding and related services | 22230 | Batafsil |
| — | 18.2 | — | — | 18 | Reproduction of recorded media | — | Batafsil |
| — | — | 18.20 | 18.20.0 | 18.20 | Reproduction of recorded media | 22310 22320 22330 | Batafsil |
| 19 | — | — | — | C | Manufacture of coke and refined petroleum products | — | Batafsil |
| — | 19.1 | — | — | 19 | Manufacture of coke oven products | — | Batafsil |
| — | — | 19.10 | 19.10.0 | 19.10 | Manufacture of coke oven products | 23100 24140 | Batafsil |
| — | 19.2 | — | — | 19 | Manufacture of refined petroleum products | — | Batafsil |
| — | — | 19.20 | 19.20.0 | 19.20 | Manufacture of refined petroleum products | 23200 10100 10200 10300 | Batafsil |
| 20 | — | — | — | C | Manufacture of chemicals and chemical products | — | Batafsil |
| — | 20.1 | — | — | 20 | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms | — | Batafsil |
| — | — | 20.11 | 20.11.0 | 20.11 | Manufacture of industrial gases | 24110 | Batafsil |
| — | — | 20.12 | 20.12.0 | 20.12 | Manufacture of dyes and pigments | 24120 | Batafsil |
| — | — | 20.13 | 20.13.0 | 20.13 | Manufacture of other inorganic basic chemicals | 23300 24130 | Batafsil |
| — | — | 20.14 | 20.14.0 | 20.14 | Manufacture of other organic basic chemicals | 15920 24140 | Batafsil |
| — | — | 20.15 | — | 20 | Manufacture of fertilisers and nitrogen compounds | — | Batafsil |
| — | — | — | 20.15.1 | 20.15 | Manufacture of fertilisers | 24151 | Batafsil |
| — | — | — | 20.15.2 | 20.15 | Manufacture of nitrogen compounds | 24152 | Batafsil |
| — | — | 20.16 | 20.16.0 | 20.16 | Manufacture of plastics in primary forms | 24160 | Batafsil |
| — | — | 20.17 | 20.17.0 | 20.17 | Manufacture of synthetic rubber in primary forms | 24170 | Batafsil |
| — | 20.2 | — | — | 20 | Manufacture of pesticides and other agrochemical products | — | Batafsil |
| — | — | 20.20 | 20.20.0 | 20.20 | Manufacture of pesticides and other agrochemical products | 24200 | Batafsil |
Source: cs.egov.uz · Yangilangan: 17.07.2024
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations