082-3-004 · 1103 yozuv · National Statistics Committee
Huquqiy asos: Тест
| Division | Group | Class | Subclass | Group code | Name (unofficial translation) | NACE rev.1 | |
|---|---|---|---|---|---|---|---|
| — | — | 25.71 | 25.71.0 | 25.71 | Manufacture of cutlery | 28610 28750 | Batafsil |
| — | — | 25.72 | 25.72.0 | 25.72 | Manufacture of locks and hinges | 28630 28750 | Batafsil |
| — | — | 25.73 | 25.73.0 | 25.73 | Manufacture of tools | 28620 29560 | Batafsil |
| — | 25.9 | — | — | 25 | Manufacture of other fabricated metal products | — | Batafsil |
| — | — | 25.91 | 25.91.0 | 25.91 | Manufacture of steel drums and similar containers | 28710 | Batafsil |
| — | — | 25.92 | 25.92.0 | 25.92 | Manufacture of light metal packaging | 28720 | Batafsil |
| — | — | 25.93 | 25.93.0 | 25.93 | Manufacture of wire products, chain and springs | 28730 28740 | Batafsil |
| — | — | 25.94 | 25.94.0 | 25.94 | Manufacture of fasteners and screw machine products | 28740 | Batafsil |
| — | — | 25.99 | 25.99.0 | 25.99 | Manufacture of other fabricated metal products n.e.c. | 28750 36630 31620 27430 | Batafsil |
| 26 | — | — | — | C | Manufacture of computer, electronic and optical products | — | Batafsil |
| — | 26.1 | — | — | 26 | Manufacture of electronic components and boards | — | Batafsil |
| — | — | 26.11 | 26.11.0 | 26.11 | Manufacture of electronic components | 31100 31200 31300 32100 32300 24660 | Batafsil |
| — | — | 26.12 | 26.12.0 | 26.12 | Manufacture of loaded electronic boards | 32100 | Batafsil |
| — | 26.2 | — | — | 26 | Manufacture of computers and peripheral equipment | — | Batafsil |
| — | — | 26.20 | 26.20.0 | 26.20 | Manufacture of computers and peripheral equipment | 30020 32300 | Batafsil |
| — | 26.3 | — | — | 26 | Manufacture of communication equipment | — | Batafsil |
| — | — | 26.30 | 26.30.0 | 26.30 | Manufacture of communication equipment | 31620 32200 32300 | Batafsil |
| — | 26.4 | — | — | 26 | Manufacture of consumer electronics | — | Batafsil |
| — | — | 26.40 | 26.40.0 | 26.40 | Manufacture of consumer electronics | 32300 36500 | Batafsil |
| — | 26.5 | — | — | 26 | Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks | — | Batafsil |
| — | — | 26.51 | 26.51.0 | 26.51 | Manufacture of instruments and appliances for measuring, testing and navigation | 33200 31620 | Batafsil |
| — | — | 26.52 | 26.52.0 | 26.52 | Manufacture of watches and clocks | 33500 | Batafsil |
| — | 26.6 | — | — | 26 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | — | Batafsil |
| — | — | 26.60 | 26.60.0 | 26.60 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 33100 | Batafsil |
| — | 26.7 | — | — | 26 | Manufacture of optical instruments and photographic equipment | — | Batafsil |
| — | — | 26.70 | 26.70.0 | 26.70 | Manufacture of optical instruments and photographic equipment | 32300 33200 33400 | Batafsil |
| — | 26.8 | — | — | 26 | Manufacture of magnetic and optical media | — | Batafsil |
| — | — | 26.80 | 26.80.0 | 26.80 | Manufacture of magnetic and optical media | 24650 | Batafsil |
| 27 | — | — | — | C | Manufacture of electrical equipment | — | Batafsil |
| — | 27.1 | — | — | 27 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | — | Batafsil |
| — | — | 27.11 | 27.11.0 | 27.11 | Manufacture of electric motors, generators and transformers | 31100 31620 | Batafsil |
| — | — | 27.12 | 27.12.0 | 27.12 | Manufacture of electricity distribution and control apparatus | 31200 | Batafsil |
| — | 27.2 | — | — | 27 | Manufacture of batteries and accumulators | — | Batafsil |
| — | — | 27.20 | 27.20.0 | 27.20 | Manufacture of batteries and accumulators | 31400 | Batafsil |
| — | 27.3 | — | — | 27 | Manufacture of wiring and wiring devices | — | Batafsil |
| — | — | 27.31 | 27.31.0 | 27.31 | Manufacture of fibre optic cables | 31300 33400 | Batafsil |
| — | — | 27.32 | 27.32.0 | 27.32 | Manufacture of other electronic and electric wires and cables | 31300 | Batafsil |
| — | — | 27.33 | 27.33.0 | 27.33 | Manufacture of wiring devices | 25240 25230 31200 | Batafsil |
| — | 27.4 | — | — | 27 | Manufacture of electric lighting equipment | — | Batafsil |
| — | — | 27.40 | 27.40.0 | 27.40 | Manufacture of electric lighting equipment | 31500 31610 31620 | Batafsil |
| — | 27.5 | — | — | 27 | Manufacture of domestic appliances | — | Batafsil |
| — | — | 27.51 | 27.51.0 | 27.51 | Manufacture of electric domestic appliances | 29710 | Batafsil |
| — | — | 27.52 | 27.52.0 | 27.52 | Manufacture of non-electric domestic appliances | 29720 | Batafsil |
| — | 27.9 | — | — | 27 | Manufacture of other electrical equipment | — | Batafsil |
| — | — | 27.90 | 27.90.0 | 27.90 | Manufacture of other electrical equipment | 29430 31620 31200 31300 32100 | Batafsil |
| 28 | — | — | — | C | Manufacture of machinery and equipment n.e.c. | — | Batafsil |
| — | 28.1 | — | — | 28 | Manufacture of general-purpose machinery | — | Batafsil |
| — | — | 28.11 | 28.11.0 | 28.11 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 29110 29120 34300 | Batafsil |
| — | — | 28.12 | 28.12.0 | 28.12 | Manufacture of fluid power equipment | 29120 29130 | Batafsil |
| — | — | 28.13 | 28.13.0 | 28.13 | Manufacture of other pumps and compressors | 29120 | Batafsil |
Source: cs.egov.uz · Yangilangan: 17.07.2024
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations