082-5-008 · 219 yozuv · National Statistics Committee
Huquqiy asos: Тест
| Code DBIBT | Code KTUT | Code STIR | Name | |
|---|---|---|---|---|
| 08434 | 29903510 | 207323290 | Youth Affairs Agency of the Republic of Uzbekistan | Batafsil |
| 03605 | 29927203 | 207323853 | The Space Research and Technology Agency under the Ministry of digital technologies of the Republic of Uzbekistan | Batafsil |
| 04984 | 29988156 | 207324986 | Joint-stock company “ANOR BANK” | Batafsil |
| 08834 | 30023547 | 207325644 | Anti-corruption agency of the Republic of Uzbekistan | Batafsil |
| 04564 | 30071457 | 207327024 | Association of cotton-textile clusters of the Republic of Uzbekistan | Batafsil |
| 03935 | 33357645 | 207360531 | Association of Mahallas of Uzbekistan | Batafsil |
| 73564 | 24196255 | 302762364 | “Toshshahartransxizmat” Joint Stock Company | Batafsil |
| 06273 | 27209946 | 304952767 | Joint-stock company “Uzbekhydroenergo” | Batafsil |
| 08754 | 27274624 | 305015404 | National Agency of Perspective Projects of the Republic of Uzbekistan | Batafsil |
| 04463 | 27432165 | 305166715 | Innovative Development Agency under the Ministry of higher education, science and innovations of the Republic of Uzbekistan | Batafsil |
| 03877 | 27454717 | 305188309 | Pharmaceutical development agency under the Ministry of Health of the Republic of Uzbekistan | Batafsil |
| 04224 | 27599278 | 305330622 | Centre for Content Preparation for Mass Media under the Administration of the President of the Republic of Uzbekistan | Batafsil |
| 08090 | 27679994 | 305410292 | National Anti-Doping Agency of the Republic of Uzbekistan | Batafsil |
| 08994 | 27812996 | 305540954 | Inspection on the control of agro-industrial complex under the Cabinet of Ministers of the Republic of Uzbekistan | Batafsil |
| 04043 | 27874388 | 305601481 | Ministry of water resources of the Republic of Uzbekistan | Batafsil |
| 04053 | 27909951 | 305636074 | Ministry of agriculture of the Republic of Uzbekistan | Batafsil |
| 08105 | 27978567 | 305700668 | Atomic energy agency under the Cabinet of Ministers of the Republic of Uzbekistan | Batafsil |
| 04614 | 28328653 | 306045611 | Competition promotion and consumer protection committee of the Republic of Uzbekistan | Batafsil |
| 03963 | 28419930 | 306135831 | Ministry of energy of the Republic of Uzbekistan | Batafsil |
| 03943 | 28427071 | 306142966 | Ministry of transport of the Republic of Uzbekistan | Batafsil |
| 03983 | 28468302 | 306183891 | Inspection for control in the field of technical regulation under the Uzbek agency for technical regulation | Batafsil |
| 08956 | 28519991 | 306234978 | Investment Promotion Agency under the Ministry of Investments, Industry and Trade of the Republic of Uzbekistan | Batafsil |
| 04584 | 28553775 | 306268516 | Agency for Providing Services in Agriculture under the Ministry of Agriculture of the Republic of Uzbekistan | Batafsil |
| 08957 | 28589402 | 306303488 | “Trade Development Company” Joint Stock Company | Batafsil |
| 01014 | 28634953 | 306347741 | Joint-stock company “National Electric Grid of Uzbekistan” | Batafsil |
| 01094 | 28636515 | 306349304 | Joint-Stock Company “Thermal Power Plants” | Batafsil |
| 01074 | 28637325 | 306350099 | Joint Stock Company Regional Electrical Power Networks | Batafsil |
| 01124 | 28897598 | 306605769 | Joint-stock company “Hududgazta’minot” | Batafsil |
| 03534 | 28920245 | 306628114 | “Uzbekistan Airways” joint-stock company | Batafsil |
| 03554 | 28939434 | 306646884 | “Uzbekistan Airports” joint-stock company | Batafsil |
| 05219 | 28999152 | 306705224 | Agency for specialized educational institutions under the Ministry of preschool and school education of the Republic of Uzbekistan | Batafsil |
| 04243 | 29057883 | 306762718 | Agency for management efficiency under the President of the Republic of Uzbekistan | Batafsil |
| 01194 | 29527314 | 307224696 | Joint Stock Company “Uzsuvtaminot” | Batafsil |
| 04413 | 29730328 | 307425414 | Inspectorate for control in the sphere of construction and housing and communal services under the Cabinet of Ministers of the Republic of Uzbekistan | Batafsil |
| 01164 | 30745022 | 308425864 | Joint-Stock Company “Navoi Mining and Metallurgical Company” | Batafsil |
| 01184 | 30770497 | 308450922 | State Institution “Navoi Mining and Metallurgical Plant Fund” | Batafsil |
| 06194 | 31073820 | 308779353 | Agency of cultural heritage of the Republic of Uzbekistan | Batafsil |
| 04233 | 31091137 | 308796554 | Agency for Strategic Development and Reforms under the President of the Republic of Uzbekistan | Batafsil |
| 05190 | 31312070 | 309016201 | Joint stock company “UZUM BANK” | Batafsil |
| 05660 | 31616097 | 309319117 | Ministry of sports of the Republic of Uzbekistan | Batafsil |
| 70670 | 31636625 | 309339432 | Committee of Family and Women of the Republic of Uzbekistan | Batafsil |
| 01154 | 32001649 | 309702449 | “UzGasTrade” Join Stock Company | Batafsil |
| 04546 | 32140613 | 309841086 | Waste management and circular economy development agency under the National committee on ecology and climate change of the Republic of Uzbekistan | Batafsil |
| 05193 | 32464178 | 310123822 | Joint stock company “Open bank” | Batafsil |
| 04066 | 32516194 | 310214424 | Treasury Service Committee under the Ministry of Economy and Finance of the Republic of Uzbekistan | Batafsil |
| 06436 | 32521663 | 310219890 | Defence Industry Agency under the Ministry of Defence of the Republic of Uzbekistan | Batafsil |
| 05203 | 32636225 | 310329897 | Joint-Stock Company “APEX Bank” | Batafsil |
| 05207 | 32636165 | 310331793 | Joint stock company “HAYOT BANK” | Batafsil |
| 08534 | 27874218 | 310418533 | Inspectorate for Control over Mining and Geological Activities under the Ministry of Mining industry and Geology of the Republic of Uzbekistan | Batafsil |
| 05694 | 32758922 | 310454165 | Joint stock company “YANGI BANK” | Batafsil |
Source: cs.egov.uz · Yangilangan: 04.02.2026
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations