083-4-001 · 224 yozuv · Tax Committee
Huquqiy asos: Тест
| Numbers | ID | Region code | District code | Full Code | Name | Phone code | Phone | Fax | Helpline | Address | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 201465863 | 22 | 12 | 2212 | GNI Termez district | 76 | 363-27-70 | 363-20-15 | 363-27-70 | termiz_t@soliq.uz | 733001, Termez district, Yangihayot mahalla | Batafsil |
| 120 | 200498206 | 22 | 13 | 2213 | GNI Sherabad district | 76 | 322-19-58 | 322-17-39 | 322-19-58 | sherobod@soliq.uz | 733100, Sherabad district, T uzdіlіk street, 121 | Batafsil |
| 121 | 201438334 | 22 | 14 | 2214 | GNI Shurchinsky district | 76 | 457-47-00 | 457-44-48 | 457-47-00 | shorchi@soliq.uz | 191500. Shurchi. Independence Street. 154 homes | Batafsil |
| 122 | 201066648 | 22 | 15 | 2215 | GNI Uzun district | 76 | 447-35-67 | 447-35-54 | 447-35-67 | uzun@soliq.uz | 733600, Uzun village, Uzbekistan street, 9 | Batafsil |
| 123 | 207313913 | 22 | 16 | 2216 | GNI Bandikhansky district | 76 | 374-15-43 | 374-15-36 | 374-15-43 | bandixon@soliq.uz | 190300, Bandikha district, with. Bektepa | Batafsil |
| 151 | 200435544 | 27 | 2 | 2702 | GNI Buka district | 78 | 150-59-26 | 150-64-67 | 150-59-27 | boka@soliq.uz | 110600. Bykovsky district. Uzbekistan Street. House 1 | Batafsil |
| 152 | 200441031 | 27 | 3 | 2703 | GNI Bostanlyk district | 78 | 150-64-68 | 150-59-31 | 150-59-30 | bostonliq@soliq.uz | 110701. Buston District. Eldar Asanova Street. House 5 | Batafsil |
| 153 | 200580398 | 27 | 4 | 2704 | GNI Zangiata district | 78 | 150-59-61 | 150-64-76 | 150-59-58 | zangiota@soliq.uz | 140700, Tashkent region, Keles city, K.Gofurova street, 7 | Batafsil |
| 154 | 200443424 | 27 | 5 | 2705 | GNI Yukori Chirchik district | 78 | 150-59-35 | 150-59-37 | 150-59-35 | yuqorichirchiq@soliq.uz | 111900, Tashkent region, Verkhne-Chirchik district, Yangibozorsky mound, Chirchiski street, 1 | Batafsil |
| 155 | 200606917 | 27 | 6 | 2706 | GNI Kibray district | 78 | 150-59-40 | 150-59-40 | 150-59-40 | qibray_t@soliq.uz | 111200, Tashkent region, Kiburai district, Zebuniso street, 1-a | Batafsil |
| 157 | 200609445 | 27 | 8 | 2708 | GNI Akhangaran district | 78 | 150-59-47 | 150-59-95 | 150-59-47 | ohangaron@soliq.uz | 110300, Tashkent region, Okhangaron district, K. Kholmukhamedova street, 89 | Batafsil |
| 158 | 200570798 | 27 | 9 | 2709 | GNI Parkent district | 78 | 150-59-53 | 150-59-53 | 722-14-55 | parkent@soliq.uz | 702222, Tashkent region, Parkent district, Parkent city, O.Farkati street, 5 | Batafsil |
| 159 | 200450725 | 27 | 10 | 2710 | GNI Pskent district | 78 | 150-59-56 | 150-59-57 | 150-59-56 | piskent@soliq.uz | 111400, Tashkent region, Piskent district, Babura street, 66 | Batafsil |
| 160 | 207266900 | 27 | 11 | 2711 | GNI Tashkent district | 78 | 150-59-58 | 150-59-58 | 150-59-58 | toshkent_t@soliq.uz | 111100, Tashkent region, Tashkent district, Keles, st. K. Gofurova, 7 | Batafsil |
| 161 | 200582355 | 27 | 12 | 2712 | GNI Urta Chirchik district | 78 | 150-59-63 | 150-59-65 | 150-59-63 | ortachirchiq@soliq.uz | 1111500, Tashkent region, Orta-Chirchik district, the city of Tuitepa, Tashkent road street, 88 | Batafsil |
| 162 | 200454649 | 27 | 13 | 2713 | GNI Chinaz district | 78 | 150-59-70 | 150-59-69 | 593-29-03 | chinoz@soliq.uz | 111600, Tashkent region, Chinozsky district, Chinoz city, Samarkanda street, 1 | Batafsil |
| 163 | 200457754 | 27 | 14 | 2714 | GNI Kuyi Chirchik district | 78 | 150-59-74 | 150-64-79 | (0-370) 56-73-658 | quyichirchiq@soliq.uz | 110910, Tashkent region, Nizhne-Chirchik district, Dustabad city, Mukhamedkulova street, 98 | Batafsil |
| 164 | 200588046 | 27 | 15 | 2715 | GNI Yangiyul district | 78 | 150-59-78 | 150-59-75 | 150-59-78 | yangiyol@soliq.uz | 702841, Tashkent region, Yangiyul district, Gulbakhor mound, Samarkanda street, 28 | Batafsil |
| 166 | 200461466 | 27 | 17 | 2717 | GNI of the city of Bekabad | 78 | 150-59-83 | 150-64-66 | 150-59-83 | bekobod_sh@soliq.uz | 110500, Tashkent region, Bekabad city, Istiklol street, 40 | Batafsil |
| 167 | 200603422 | 27 | 18 | 2718 | GNI of the city of Almalyk | 78 | 150-59-89 | — | 150-59-88 | olmaliq@soliq.uz | 110100, Tashkent region, Almalyk city, 4/2 Pirimkulova street, 17 more | Batafsil |
| 169 | 200946011 | 27 | 20 | 2720 | GNI of the city of Chirchik | 78 | 150-49-43 | 716-38-33 | 716-38-33 | chirchiq@soliq.uz | 1011700, Tashkent region, Chirchik city, Zheleznodorozhnikov street, 128-a | Batafsil |
| 191 | 200201607 | 30 | 20 | 3020 | GNI Furkat district | 73 | 549-14-70 | 549-14-70 | 549-14-70 | furqat@soliq.uz | 5 Navbahor Street, Furkat District, 151700 | Batafsil |
| 108 | 200475091 | 50 | 22 | 5022 | GNU Surkhandarya region | 76 | 221-74-39 | 224-24-29 | 221-74-39 | surxondaryo@soliq.uz | 732008, Termez, st. M. Kakhhora, 23 | Batafsil |
| 149 | 200541564 | 27 | 27 | 5027 | State Scientific Institution of Tashkent region | 78 | 150-49-56 | 150-49-92 | 200-20-21 | toshkent_v@soliq.uz | 100090, Tashkent, Yakkasaray district, st. Babura, 79-a | Batafsil |
Source: cs.egov.uz · Yangilangan: 21.10.2023
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations