International patent classifier
381-1-003 · 76880 yozuv
| Id Eng | Name | |
|---|---|---|
| A61B0001227000 | for ears, i.e. otoscopes | Learn more |
| A61B0001233000 | for the nose, i.e. nasoscopes | Learn more |
| A61B0001240000 | for the mouth, i.e. stomatoscopes, e.g. with tongue depressors (tongue depressors per seA61B0013000000); Instruments for opening or keeping open the mouth (combined with saliva removers A61C0017100000) | Learn more |
| A61B0001247000 | with means for viewing areas outside the direct line of sight, e.g. dentists' mirrors | Learn more |
| A61B0001253000 | with means for preventing fogging | Learn more |
| A61B0001267000 | for the respiratory tract, e.g. laryngoscopes, bronchoscopes | Learn more |
| A61B0001273000 | for the upper alimentary canal, e.g. oesophagoscopes, gastroscopes | Learn more |
| A61B0001303000 | for the vagina, i.e. vaginoscopes | Learn more |
| A61B0001307000 | for the urinary organs, e.g. urethroscopes, cystoscopes | Learn more |
| A61B0001310000 | for the rectum, e.g. proctoscopes, sigmoidoscopes | Learn more |
| A61B0001313000 | for introducing through surgical openings, e.g. laparoscopes | Learn more |
| A61B0001317000 | for bones or joints, e.g. osteoscopes, arthroscopes | Learn more |
| A61B0001320000 | Devices for opening or enlarging the visual field, e.g. of a tube of the body (dilators A61M0029000000) | Learn more |
| A61B0003000000 | Apparatus for testing the eyes; Instruments for examining the eyes (eye inspection using ultrasonic, sonic or infrasonic waves A61B0008100000) | Learn more |
| A61B0003020000 | Subjective types, i.e. testing apparatus requiring the active assistance of the patient | Learn more |
| A61B0003024000 | for determining the visual field, e.g. perimeter types | Learn more |
| A61B0003028000 | for testing visual acuity; for determination of refraction, e.g. phoropters | Learn more |
| A61B0003032000 | Devices for presenting test symbols or characters, e.g. test chart projectors (A61B0003036000 takes precedence) | Learn more |
| A61B0003036000 | for testing astigmatism | Learn more |
| A61B0003040000 | Trial frames; Sets of lenses for use therewith | Learn more |
| A61B0003060000 | for testing light sensitivity, e.g. adaptation; for testing colour vision | Learn more |
| A61B0003080000 | for testing binocular or stereoscopic vision, e.g. strabismus | Learn more |
| A61B0003090000 | for testing accommodation | Learn more |
| A61B0003100000 | Objective types, i.e. instruments for examining the eyes independent of the patients perceptions or reactions | Learn more |
| A61B0003103000 | for determining refraction, e.g. refractometers, skiascopes | Learn more |
| A61B0003107000 | for determining the shape or measuring the curvature of the cornea | Learn more |
| A61B0003110000 | for measuring interpupillary distance or diameter of pupils | Learn more |
| A61B0003113000 | for determining or recording eye movement | Learn more |
| A61B0003117000 | for examining the anterior chamber or the anterior chamber angle, e.g. gonioscopes | Learn more |
| A61B0003120000 | for looking at the eye fundus, e.g. ophthalmoscopes (A61B0003130000 takes precedence) | Learn more |
| A61B0003125000 | with contact lenses | Learn more |
| A61B0003130000 | Ophthalmic microscopes | Learn more |
| A61B0003135000 | Slit-lamp microscopes | Learn more |
| A61B0003140000 | Arrangements specially adapted for eye photography | Learn more |
| A61B0003150000 | with means for aligning, spacing or blocking spurious reflection | Learn more |
| A61B0003160000 | for measuring intraocular pressure, e.g. tonometers | Learn more |
| A61B0003180000 | Arrangement of plural eye-testing or -examining apparatus | Learn more |
| A61B0005000000 | Measuring for diagnostic purposes (radiation diagnosis A61B0006000000;diagnosis by ultrasonic, sonic or infrasonic waves A61B0008000000); Identification of persons | Learn more |
| A61B0005010000 | Measuring temperature of body parts (clinical thermometers G01K0005220000;thermometers for special purposes G01K0013000000) | Learn more |
| A61B0005020000 | Measuring pulse, heart rate, blood pressure or blood flow; Combined pulse/heart-rate/blood pressure determination; Evaluating a cardiovascular condition not otherwise provided for, e.g. using combinations of techniques provided for in this group with electrocardiography; Heart catheters for measuring blood pressure | Learn more |
| A61B0005020500 | Simultaneously evaluating both cardiovascular conditions and different types of body conditions, e.g. heart and respiratory condition | Learn more |
| A61B0005021000 | Measuring pressure in heart or blood vessels (A61B0005020500 takes precedence) | Learn more |
| A61B0005021500 | by means inserted into the body | Learn more |
| A61B0005022000 | by applying pressure to close blood vessels, e.g. against the skin; Ophthaldynamometers | Learn more |
| A61B0005022500 | the pressure being controlled by electric signals, e.g. derived from Korotkoff sounds | Learn more |
| A61B0005023000 | the pressure transducers comprising a liquid column | Learn more |
| A61B0005023500 | Valves specially adapted therefor | Learn more |
| A61B0005024000 | Measuring pulse rate or heart rate (A61B0005020500, A61B0005021000 take precedence) | Learn more |
| A61B0005024500 | using sensing means generating electric signals | Learn more |
| A61B0005025000 | within occluders, e.g. responsive to Korotkoff sounds | Learn more |
Yangilangan: 23.12.2021