International patent classifier
381-1-003 · 76880 yozuv
| Id Eng | Name | |
|---|---|---|
| A01N0057300000 | containing aromatic radicals | Batafsil |
| A01N0057320000 | containing heterocyclic radicals | Batafsil |
| A01N0057340000 | having phosphorus-to-halogen bonds; Phosphonium salts | Batafsil |
| A01N0057360000 | having phosphorus as a ring member | Batafsil |
| A01N0059000000 | Biocides, pest repellants or attractants, or plant growth regulators containing elements or inorganic compounds | Batafsil |
| A01N0059020000 | Sulfur; Selenium; Tellurium; Compounds thereof | Batafsil |
| A01N0059040000 | Carbon disulfide; Carbon monoxide; Carbon dioxide (treatment of plants with carbon dioxide A01G0007020000) | Batafsil |
| A01N0059060000 | Aluminium; Calcium; Magnesium; Compounds thereof | Batafsil |
| A01N0059080000 | Alkali metal chlorides; Alkaline earth metal chlorides | Batafsil |
| A01N0059100000 | Fluorides | Batafsil |
| A01N0059120000 | Iodine, e.g. iodophors; Compounds thereof | Batafsil |
| A01N0059140000 | Boron; Compounds thereof | Batafsil |
| A01N0059160000 | Heavy metals; Compounds thereof | Batafsil |
| A01N0059180000 | Mercury | Batafsil |
| A01N0059200000 | Copper | Batafsil |
| A01N0059220000 | Arsenic | Batafsil |
| A01N0059240000 | Cyanogen or compounds thereof, e.g. hydrogen cyanide, cyanic acid, cyanamide, thiocyanic acid | Batafsil |
| A01N0059260000 | Phosphorus; Compounds thereof | Batafsil |
| A01N0061000000 | Biocides, pest repellants or attractants, or plant growth regulators containing substances of unknown or undetermined composition, e.g. substances characterised only by the mode of action | Batafsil |
| A01N0061020000 | Mineral oils; Tar oils; Tar; Distillates, extracts or conversion products thereof (containing single chemical compounds isolated from these materials A01N0027000000-A01N0059000000) | Batafsil |
| A01N0063000000 | Biocides, pest repellants or attractants, or plant growth regulators containing microorganisms, viruses, microbial fungi, animals or substances produced by, or obtained from, microorganisms, viruses, microbial fungi or animals, e.g. enzymes or fermentates (containing compounds of determined constitution A01N0027000000-A01N0059000000;unicellular algae A01N0065030000) | Batafsil |
| A01N0063100000 | Animals; Substances produced thereby or obtained therefrom | Batafsil |
| A01N0063120000 | Nematodes | Batafsil |
| A01N0063140000 | Insects | Batafsil |
| A01N0063160000 | Arachnids | Batafsil |
| A01N0063200000 | Bacteria; Substances produced thereby or obtained therefrom | Batafsil |
| A01N0063220000 | Bacillus | Batafsil |
| A01N0063230000 | B. thuringiensis | Batafsil |
| A01N0063250000 | Paenibacillus | Batafsil |
| A01N0063270000 | Pseudomonas | Batafsil |
| A01N0063280000 | Streptomyces | Batafsil |
| A01N0063300000 | Microbial fungi; Substances produced thereby or obtained therefrom | Batafsil |
| A01N0063320000 | Yeast | Batafsil |
| A01N0063340000 | Aspergillus | Batafsil |
| A01N0063360000 | Penicillium | Batafsil |
| A01N0063380000 | Trichoderma | Batafsil |
| A01N0063400000 | Viruses, e.g. bacteriophages | Batafsil |
| A01N0063500000 | Isolated enzymes; Isolated proteins (peptides A01N0037460000) | Batafsil |
| A01N0063600000 | Isolated nucleic acids | Batafsil |
| A01N0065000000 | Biocides, pest repellants or attractants, or plant growth regulators containing material from algae, lichens, bryophyta, multi-cellular fungi or plants, or extracts thereof (containing compounds of determined constitution A01N0027000000-A01N0059000000) | Batafsil |
| A01N0065030000 | Algae | Batafsil |
| A01N0065040000 | Pteridophyta [fern allies]; Filicophyta [ferns] | Batafsil |
| A01N0065060000 | Coniferophyta [gymnosperms], e.g. cypress | Batafsil |
| A01N0065080000 | Magnoliopsida [dicotyledons] | Batafsil |
| A01N0065100000 | Apiaceae or Umbelliferae [Carrot family], e.g. parsley, caraway, dill, lovage, fennel or snakebed | Batafsil |
| A01N0065120000 | Asteraceae or Compositae [Aster or Sunflower family], e.g. daisy, pyrethrum, artichoke, lettuce, sunflower, wormwood or tarragon | Batafsil |
| A01N0065140000 | Celastraceae [Staff-tree or Bittersweet family], e.g. spindle tree, bittersweet or thunder god vine | Batafsil |
| A01N0065160000 | Ericaceae [Heath or Blueberry family], e.g. rhododendron, arbutus, pieris, cranberry or bilberry | Batafsil |
| A01N0065180000 | Euphorbiaceae [Spurge family], e.g. ricinus [castorbean] | Batafsil |
| A01N0065200000 | Fabaceae or Leguminosae [Pea or Legume family], e.g. pea, lentil, soybean, clover, acacia, honey locust, derris or millettia | Batafsil |
Yangilangan: 23.12.2021