456-1-002 · 24 yozuv · Ministry of transport of the republic of uzbekistan
Huquqiy asos: https://lex.uz/docs/6472530
| ID number | Types of permissions | |
|---|---|---|
| 1 | Two-way | Batafsil |
| 10 | Universal for transporting livestock | Batafsil |
| 11 | No | Batafsil |
| 12 | Two-way R-BP | Batafsil |
| 13 | Port | Batafsil |
| 14 | Electronic two-way | Batafsil |
| 15 | Double-sided (valid only for tractors towing a semi-trailer from another country of the contract with the possibility of replacing the semi-trailer also from another country of the contract on the way back) | Batafsil |
| 16 | Two-way EURO 5 (300KM) | Batafsil |
| 17 | Two way/transit EURO 5 | Batafsil |
| 18 | Two way/transit EURO 6 | Batafsil |
| 19 | To/from 3 countries EURO 5 | Batafsil |
| 2 | Two way/transit | Batafsil |
| 20 | To/from 3 countries EURO 6 | Batafsil |
| 21 | Two-way EURO 5 as extra-quota | Batafsil |
| 22 | Two-way (RIMORCHI E SEMIRIMORCHI) | Batafsil |
| 23 | To/from 3 countries electronic | Batafsil |
| 24 | To/from 3 countries (except Iran and Turkey) | Batafsil |
| 3 | Transit | Batafsil |
| 4 | To/from 3 countries | Batafsil |
| 5 | Universal | Batafsil |
| 6 | Passenger | Batafsil |
| 7 | To/from 3 countries except CIS countries | Batafsil |
| 8 | Two-way Euro 3 | Batafsil |
| 9 | Two-way Euro 5 | Batafsil |
Source: cs.egov.uz · Yangilangan: 30.09.2024
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations