665-3-002 · 741 yozuv · Ministry of Sports
Huquqiy asos: https://lex.uz/docs/6472528
| Classifier number | Full name | Kind of sport | Name of the federation/association | |
|---|---|---|---|---|
| 103011003006 | Brusya (for men) | Gymnastics | — | Batafsil |
| 103011003008 | wall | Gymnastics | — | Batafsil |
| 103011003009 | Bridge | Gymnastics | — | Batafsil |
| 103011003010 | Sakrogic | Gymnastics | — | Batafsil |
| 103011003012 | Springboard | Gymnastics | — | Batafsil |
| 103011003014 | Carpet (14x14x0 03 m) | Gymnastics | — | Batafsil |
| 103011003015 | Gymnastics solo | Gymnastics | — | Batafsil |
| 103011004007 | Carpet (rhythmic gymnastics) | Gymnastics | — | Batafsil |
| 103011004011 | Stick | Gymnastics | — | Batafsil |
| 103011999013 | Gymnastic stick | 0 | — | Batafsil |
| 103012000000 | Gria | 0 | — | Batafsil |
| 103012002001 | Pamostlar rubber (50x500x1200 m) | Weight-lifting | — | Batafsil |
| 103012002002 | Weightlifting barbell (190 kg for men) | Weight-lifting | — | Batafsil |
| 103012002003 | Weightlifting barbell (185 kg for women) | Weight-lifting | — | Batafsil |
| 103012002004 | Exercise board (3x3m) | Weight-lifting | — | Batafsil |
| 103012002005 | Weight 8 kg | Weight-lifting | — | Batafsil |
| 103012002006 | Weight 10 kg | Weight-lifting | — | Batafsil |
| 103012002007 | Weight 15 kg | Weight-lifting | — | Batafsil |
| 103013000000 | Gong | 0 | — | Batafsil |
| 103013012003 | gong (electronic) | Horseback Riding | — | Batafsil |
| 103014000000 | Grenade | 0 | — | Batafsil |
| 103014065001 | Pomegranate (300 g) | Athletics | — | Batafsil |
| 103014065002 | Pomegranate (500 g) | Athletics | — | Batafsil |
| 103014065003 | Pomegranate (700 g) | Athletics | — | Batafsil |
| 103014065004 | Pomegranate (1000 gr) | Athletics | — | Batafsil |
| 103015000000 | Pear | 0 | — | Batafsil |
| 103015001001 | Pear (pneumatic) | Boxing | — | Batafsil |
| 103015001002 | Pear (stuffed) | Boxing | — | Batafsil |
| 103015001003 | Grusha (boxing) | 0 | — | Batafsil |
| 103016000000 | Gates | 0 | — | Batafsil |
| 103016014007 | Rugby goal | Rugby | — | Batafsil |
| 103016017002 | Goal (handball) | Handball | — | Batafsil |
| 103016021001 | Goal (field hockey) | Field hockey | — | Batafsil |
| 103016074006 | goal (water polo) | Water polo | — | Batafsil |
| 103016081003 | goal (football) | Football | — | Batafsil |
| 103016082004 | Goal (futsal) | Mini football | — | Batafsil |
| 103016127005 | Gate 9m x 1.5 | Goalball | — | Batafsil |
| 103017000000 | Disk | 0 | — | Batafsil |
| 103017065001 | Disc (1000 g) | Athletics | — | Batafsil |
| 103017065003 | Disc (1500 g) | Athletics | — | Batafsil |
| 103017065004 | Disk (1750 g) | Athletics | — | Batafsil |
| 103017065005 | Disc (2000 g) | Athletics | — | Batafsil |
| 103017065006 | Disc (750 g) | Athletics | — | Batafsil |
| 103017065007 | Disk (2200) | Athletics | — | Batafsil |
| 103017113002 | Disc (1250 g) | Paralympic athletics | — | Batafsil |
| 103019000000 | Boat | 0 | — | Batafsil |
| 103019008003 | Rowing Sorrow (Double) | Rowing | — | Batafsil |
| 103019008004 | Sorrow in rowing (quadruple) | Rowing | — | Batafsil |
| 103019008005 | Rowing Mourning (Eight) | Rowing | — | Batafsil |
| 103019008006 | Academic boat (eight) | Rowing | — | Batafsil |
Source: cs.egov.uz · Yangilangan: 22.11.2023
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations