381-1-003 · 76880 yozuv · Агентство по интеллектуальной собственности
Huquqiy asos: Тест
| Ид | Наименование | |
|---|---|---|
| A | HUMAN NECESSITIES | Batafsil |
| A01 | AGRICULTURE; FORESTRY; ANIMAL HUSBANDRY; HUNTING; TRAPPING; FISHING | Batafsil |
| A01B | SOIL WORKING IN AGRICULTURE OR FORESTRY; PARTS, DETAILS, OR ACCESSORIES OF AGRICULTURAL MACHINES OR IMPLEMENTS, IN GENERAL (making or covering furrows or holes for sowing, planting or manuring A01C0005000000;machines for harvesting root crops A01D;mowers convertible to soil working apparatus or capable of soil working A01D0042040000;mowers combined with soil working implements A01D0043120000;soil working for engineering purposes E01, E02, E21) | Batafsil |
| A01B0001000000 | Hand tools (edge trimmers for lawns A01G0003060000) | Batafsil |
| A01B0001020000 | Spades; Shovels | Batafsil |
| A01B0001040000 | with teeth | Batafsil |
| A01B0001060000 | Hoes; Hand cultivators | Batafsil |
| A01B0001080000 | with a single blade | Batafsil |
| A01B0001100000 | with two or more blades | Batafsil |
| A01B0001120000 | with blades provided with teeth | Batafsil |
| A01B0001140000 | with teeth only | Batafsil |
| A01B0001160000 | Tools for uprooting weeds | Batafsil |
| A01B0001180000 | Tong-like tools | Batafsil |
| A01B0001200000 | Combinations of different kinds of hand tools | Batafsil |
| A01B0001220000 | Attaching the blades or the like to handles (handles for tools, or their attachment, in general B25G); Interchangeable or adjustable blades | Batafsil |
| A01B0001240000 | for treating meadows or lawns | Batafsil |
| A01B0003000000 | Ploughs | Batafsil |
| A01B0003000000 | Ploughs with fixed plough-shares | Batafsil |
| A01B0003020000 | Man-driven ploughs | Batafsil |
| A01B0003040000 | Animal-drawn ploughs | Batafsil |
| A01B0003060000 | without alternating possibility, i.e. incapable of making an adjacent furrow on return journey | Batafsil |
| A01B0003080000 | Swing ploughs | Batafsil |
| A01B0003100000 | Trussed-beam ploughs; Single-wheel ploughs | Batafsil |
| A01B0003120000 | Two-wheel beam ploughs | Batafsil |
| A01B0003140000 | Frame ploughs | Batafsil |
| A01B0003160000 | Alternating ploughs, i.e. capable of making an adjacent furrow on return journey | Batafsil |
| A01B0003180000 | Turn-wrest ploughs | Batafsil |
| A01B0003200000 | Balance ploughs | Batafsil |
| A01B0003220000 | with parallel plough units used alternately | Batafsil |
| A01B0003240000 | Tractor-drawn ploughs (A01B0003040000 takes precedence) | Batafsil |
| A01B0003260000 | without alternating possibility | Batafsil |
| A01B0003280000 | Alternating ploughs | Batafsil |
| A01B0003300000 | Turn-wrest ploughs | Batafsil |
| A01B0003320000 | Balance ploughs | Batafsil |
| A01B0003340000 | with parallel plough units used alternately | Batafsil |
| A01B0003360000 | Ploughs mounted on tractors | Batafsil |
| A01B0003380000 | without alternating possibility | Batafsil |
| A01B0003400000 | Alternating ploughs | Batafsil |
| A01B0003420000 | Turn-wrest ploughs | Batafsil |
| A01B0003421000 | with a headstock frame made in one piece | Batafsil |
| A01B0003426000 | with a headstock frame made of two or more parts | Batafsil |
| A01B0003440000 | with parallel plough units used alternately | Batafsil |
| A01B0003460000 | Ploughs supported partly by tractor and partly by their own wheels | Batafsil |
| A01B0003500000 | Self-propelled ploughs | Batafsil |
| A01B0003520000 | with three or more wheels, or endless tracks | Batafsil |
| A01B0003540000 | without alternating possibility | Batafsil |
| A01B0003560000 | Alternating ploughs | Batafsil |
| A01B0003580000 | with two wheels | Batafsil |
| A01B0003600000 | Alternating ploughs | Batafsil |
| A01B0003620000 | Balance ploughs | Batafsil |
Источник: cs.egov.uz · Yangilangan: 23.12.2021
Примечание: Вся информация, представленная на сайте, является неофициальной. Получить официальную информацию можно с сайтов соответствующих государственных организаций