Международный патентный классификатор
381-1-003 · 76880 yozuv
| Ид | Наименование | |
|---|---|---|
| A01D0041100000 | Field threshers with windrow pick-up apparatus | Batafsil |
| A01D0041120000 | Details of combines | Batafsil |
| A01D0041127000 | Control or measuring arrangements specially adapted for combines | Batafsil |
| A01D0041133000 | Drying devices | Batafsil |
| A01D0041140000 | Mowing tables | Batafsil |
| A01D0041160000 | Devices for coupling mowing tables to conveyors | Batafsil |
| A01D0042000000 | Mowers convertible to apparatus for purposes other than mowing; Mowers capable of performing operations other than mowing (mowers combined with apparatus performing additional operations while mowing A01D0043000000) | Batafsil |
| A01D0042020000 | Raking | Batafsil |
| A01D0042040000 | Soil working | Batafsil |
| A01D0042060000 | Sweeping or cleaning lawns or other surfaces | Batafsil |
| A01D0042080000 | Sweeping snow | Batafsil |
| A01D0043000000 | Mowers combined with apparatus performing additional operations while mowing (A01D0037000000, A01D0039000000, A01D0041000000 take precedence) | Batafsil |
| A01D0043020000 | with rakes | Batafsil |
| A01D0043040000 | with haymakers, e.g. tedders | Batafsil |
| A01D0043060000 | with means for collecting, gathering or loading mown material | Batafsil |
| A01D0043063000 | in or into a container carried by the mower; Containers therefor (A01D0043077000 takes precedence) | Batafsil |
| A01D0043070000 | in or into a trailer (A01D0043077000 takes precedence) | Batafsil |
| A01D0043073000 | with controllable discharge spout | Batafsil |
| A01D0043077000 | with auxiliary means, e.g. fans, for transporting the mown crop | Batafsil |
| A01D0043080000 | with means for cutting up the mown crop | Batafsil |
| A01D0043100000 | with means for crushing or bruising the mown crop | Batafsil |
| A01D0043120000 | with soil-working implements, e.g. ploughs | Batafsil |
| A01D0043140000 | with dispensing apparatus, e.g. for fertilisers, herbicides or preservatives | Batafsil |
| A01D0043160000 | with lawn edgers | Batafsil |
| A01D0044000000 | Harvesting of underwater plants, e.g. harvesting of seaweed | Batafsil |
| A01D0044020000 | of laver | Batafsil |
| A01D0045000000 | Harvesting of standing crops (A01D0044000000 takes precedence;threshing machines adapted for special crops, threshing devices for combines adapted for special crops A01F0011000000;harvesting of mushrooms A01G0018700000) | Batafsil |
| A01D0045020000 | of maize | Batafsil |
| A01D0045040000 | of rice | Batafsil |
| A01D0045060000 | of flax | Batafsil |
| A01D0045100000 | of sugar cane | Batafsil |
| A01D0045160000 | of tobacco | Batafsil |
| A01D0045220000 | of beans | Batafsil |
| A01D0045240000 | of peas | Batafsil |
| A01D0045260000 | of cabbage or lettuce | Batafsil |
| A01D0045280000 | of spinach | Batafsil |
| A01D0045300000 | of grass-seeds or like seeds | Batafsil |
| A01D0046000000 | Picking of fruits, vegetables, hops, or the like; Devices for shaking trees or shrubs | Batafsil |
| A01D0046020000 | of hops | Batafsil |
| A01D0046040000 | of tea | Batafsil |
| A01D0046060000 | of coffee | Batafsil |
| A01D0046080000 | of cotton | Batafsil |
| A01D0046100000 | pneumatically | Batafsil |
| A01D0046120000 | using boll-from-plant strippers | Batafsil |
| A01D0046140000 | using lint-from-plant pickers | Batafsil |
| A01D0046160000 | using rotary or oscillating spindles | Batafsil |
| A01D0046180000 | mounted on rotary carrier | Batafsil |
| A01D0046200000 | Platforms with lifting and lowering devices | Batafsil |
| A01D0046220000 | Baskets or bags attachable to the picker | Batafsil |
| A01D0046240000 | Devices for picking apples or like fruit (A01D0046260000 takes precedence) | Batafsil |
Yangilangan: 23.12.2021