Международный патентный классификатор
381-1-003 · 76880 yozuv
| Ид | Наименование | |
|---|---|---|
| A23L0033100000 | using additives (A23L0033210000 takes precedence) | Batafsil |
| A23L0033105000 | Plant extracts, their artificial duplicates or their derivatives | Batafsil |
| A23L0033110000 | Plant sterols or derivatives thereof, e.g. phytosterols | Batafsil |
| A23L0033115000 | Fatty acids or derivatives thereof; Fats or oils | Batafsil |
| A23L0033120000 | Fatty acids or derivatives thereof | Batafsil |
| A23L0033125000 | containing carbohydrate syrups; containing sugars; containing sugar alcohols; containing starch hydrolysates (indigestible substances A23L0033210000) | Batafsil |
| A23L0033130000 | Nucleic acids or derivatives thereof (A23L0033145000 takes precedence) | Batafsil |
| A23L0033135000 | Bacteria or derivatives thereof, e.g. probiotics | Batafsil |
| A23L0033140000 | Yeasts or derivatives thereof | Batafsil |
| A23L0033145000 | Extracts | Batafsil |
| A23L0033150000 | Vitamins | Batafsil |
| A23L0033155000 | Vitamins A or D | Batafsil |
| A23L0033160000 | Inorganic salts, minerals or trace elements | Batafsil |
| A23L0033165000 | Complexes or chelates | Batafsil |
| A23L0033170000 | Amino acids, peptides or proteins | Batafsil |
| A23L0033175000 | Amino acids | Batafsil |
| A23L0033180000 | Peptides; Protein hydrolysates | Batafsil |
| A23L0033185000 | Vegetable proteins | Batafsil |
| A23L0033190000 | Dairy proteins | Batafsil |
| A23L0033195000 | Proteins from microorganisms | Batafsil |
| A23L0033200000 | Reducing nutritive value; Dietetic products with reduced nutritive value | Batafsil |
| A23L0033210000 | Addition of substantially indigestible substances, e.g. dietary fibres (addition of gelling or thickening agents A23L0029200000) | Batafsil |
| A23L0033220000 | Comminuted fibrous parts of plants, e.g. bagasse or pulp | Batafsil |
| A23L0033240000 | Cellulose or derivatives thereof | Batafsil |
| A23L0033250000 | Synthetic polymers, e.g. vinylic or acrylic polymers | Batafsil |
| A23L0033260000 | Polyol polyesters, e.g. sucrose polyesters; Synthetic sugar polymers, e.g. polydextrose | Batafsil |
| A23L0033280000 | Substances of animal origin, e.g. gelatin or collagen | Batafsil |
| A23L0033290000 | Mineral substances, e.g. mineral oils or clays | Batafsil |
| A23L0035000000 | Food or foodstuffs not provided for in groups A23L0005000000-A23L0033000000; Preparation or treatment thereof | Batafsil |
| A23N | MACHINES OR APPARATUS FOR TREATING HARVESTED FRUIT, VEGETABLES, OR FLOWER BULBS IN BULK, NOT OTHERWISE PROVIDED FOR; PEELING VEGETABLES OR FRUIT IN BULK; APPARATUS FOR PREPARING ANIMAL FEEDING-STUFFS (machines for cutting straw or fodder A01F0029000000;disintegrating, e.g. shredding, B02C;severing, e.g. cutting, splitting, slicing, B26B, B26D) | Batafsil |
| A23N0001000000 | Machines or apparatus for extracting juice (preparation of non-alcoholic beverages, e.g. by adding ingredients to fruit or vegetable juices, A23L0002000000;apparatus for making beverages A47J0031000000;extracting presses B30B) | Batafsil |
| A23N0001020000 | combined with disintegrating or cutting | Batafsil |
| A23N0003000000 | Machines for coring or stoning fruit, characterised by their feeding device (A23N0004000000 takes precedence) | Batafsil |
| A23N0003020000 | with feeder-drums | Batafsil |
| A23N0003040000 | with endless feeder-belts | Batafsil |
| A23N0003060000 | with feeder-tables | Batafsil |
| A23N0004000000 | Machines for stoning fruit or removing seed-containing sections from fruit, characterised by their stoning or removing device (for peeling fruit and removing seed-containing sections A23N0007080000;domestic devices for stoning fruit A47J0023000000, for coring fruit A47J0025000000) | Batafsil |
| A23N0004020000 | for stoning fruit | Batafsil |
| A23N0004040000 | for peaches, plums, apricots or the like | Batafsil |
| A23N0004060000 | for cherries or the like (A23N0004040000 takes precedence) | Batafsil |
| A23N0004080000 | for dates, olives or the like oblong fruits | Batafsil |
| A23N0004100000 | for fruit with very small pips e.g. raisins | Batafsil |
| A23N0004120000 | for coring fruit | Batafsil |
| A23N0004140000 | for apples, pears or the like | Batafsil |
| A23N0004160000 | for tomatoes or the like | Batafsil |
| A23N0004180000 | for citrus fruits | Batafsil |
| A23N0004200000 | for pineapples | Batafsil |
| A23N0004220000 | for both splitting and stoning | Batafsil |
| A23N0004240000 | for removing seed-containing sections from cut fruit | Batafsil |
| A23N0005000000 | Machines for hulling, husking, or cracking nuts | Batafsil |
Yangilangan: 23.12.2021