Unified national classifier of goods (works, services) used in the field of public procurement
039-3-002 · 229832 yozuv
| Category code | Specification's code | Specification's name | Property name | Property value | Required | |
|---|---|---|---|---|---|---|
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Goldtopas | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Gold Perl Stein | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | GoldStar | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Hollywood | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Grand Gala | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Grand Gala Pink | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Double Delight | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | De Agussao. | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Dee Velt. | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Deep Purple | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Dolce Vita | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Europe | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Yellow Island | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Green tea | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Iguana | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Botanical variety | Yellow sun | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | White | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | White with a green tint | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Red | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Pink | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Yellow | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Cream | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Lemon | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Red-brown | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Lilac | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Dark red | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Orange | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Black | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Cerise | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Scarlet | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Colour | Burgundy | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | 6 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | 7 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | 8 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | 9 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00063 | rose seedlings | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | 4 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | 5 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | 6 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | 7 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | 8 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | 9 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Высота (см) | Более 10 | 0 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00064 | Zina seedling | Unit | pcs. | 1 | Batafsil |
| 01.30.10.121 | 01.30.10.121-00065 | Gazania seedlings | Высота (см) | 4 | 0 | Batafsil |
Yangilangan: 05.09.2026