044-3-001 · 246 yozuv · Ministry of Internal Affairs
Huquqiy asos: https://lex.uz/docs/1729272?otherlang=1
| Code | Name | |
|---|---|---|
| 257 | SALVADOR | Batafsil |
| 26 | GUINEA | Batafsil |
| 263 | FRENCH GUIANA | Batafsil |
| 27 | GERMANY | Batafsil |
| 272 | STATELESS PERSON | Batafsil |
| 273 | CZECH REPUBLIC | Batafsil |
| 276 | MAYOTTE | Batafsil |
| 277 | PALESTINA | Batafsil |
| 28 | GIBRALTAR | Batafsil |
| 284 | SOUTH AFRICA | Batafsil |
| 285 | XARVATIYA | Batafsil |
| 29 | HONG KONG | Batafsil |
| 3 | AMERICAN SAMOA | Batafsil |
| 30 | BAHRAIN | Batafsil |
| 31 | ISRAEL | Batafsil |
| 32 | CAMBODIA | Batafsil |
| 33 | QATAR | Batafsil |
| 34 | KUWAIT | Batafsil |
| 35 | VATICAN CITY, STATE-CITY | Batafsil |
| 36 | GRENADA | Batafsil |
| 37 | GREENLAND | Batafsil |
| 38 | GREECE | Batafsil |
| 39 | GUAM | Batafsil |
| 40 | MADAGASCAR | Batafsil |
| 41 | SAO TOME AND PRINCIPE | Batafsil |
| 42 | SHRI-LANK | Batafsil |
| 44 | DOMINICAN REPUBLIC | Batafsil |
| 45 | WESTERN SAHARA | Batafsil |
| 47 | JORDAN | Batafsil |
| 48 | IRAQ | Batafsil |
| 49 | IRELAND | Batafsil |
| 5 | ANTARCTIC | Batafsil |
| 50 | ISLAMIC REPUBLIC OF IRAN | Batafsil |
| 500 | CONGO DEMOCRATIC REPUBLIC | Batafsil |
| 501 | GREAT BRITAIN | Batafsil |
| 502 | HERD ISLAND AND MCDONALD ISLANDS | Batafsil |
| 504 | SERBY AND MONTENEGRO | Batafsil |
| 505 | CHAD | Batafsil |
| 51 | MAURITANIA | Batafsil |
| 52 | PAKISTAN | Batafsil |
| 53 | AFGHANISTAN | Batafsil |
| 54 | ITALY | Batafsil |
| 55 | CANADA | Batafsil |
| 56 | CHINA | Batafsil |
| 57 | ANDORRA | Batafsil |
| 58 | LIECHTENSTEIN | Batafsil |
| 59 | MONACO | Batafsil |
| 0 | AUSTRIA | Batafsil |
| 6 | ANTIGUA AND BARBUDA | Batafsil |
| 60 | COCOS ISLANDS | Batafsil |
Source: cs.egov.uz · Yangilangan: 24.02.2023
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations