044-3-001 · 246 yozuv · Ministry of Internal Affairs
Huquqiy asos: https://lex.uz/docs/1729272?otherlang=1
| Code | Name | |
|---|---|---|
| 61 | GUYANA | Batafsil |
| 62 | KOREAN DEMOCRATIC PEOPLES REPUBLIC | Batafsil |
| 63 | BELGIUM | Batafsil |
| 64 | BHUTAN | Batafsil |
| 65 | DENMARK | Batafsil |
| 66 | SPAIN | Batafsil |
| 67 | LESOTHO | Batafsil |
| 68 | MAROCCO | Batafsil |
| 69 | NEPAL | Batafsil |
| 70 | NETHERLANDS | Batafsil |
| 71 | NORWAY | Batafsil |
| 72 | SAUDI ARABIA | Batafsil |
| 73 | SWAZILAND | Batafsil |
| 739001135 | ABHAZIYA | Batafsil |
| 739001136 | КАБО ВЕРДЕ РЕСПУБЛИКА | Batafsil |
| 739001137 | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | Batafsil |
| 74 | THAILAND | Batafsil |
| 75 | TONGA | Batafsil |
| 76 | SWEDEN | Batafsil |
| 77 | LAO PEOPLES DEMOCRATIC REPUBLIC | Batafsil |
| 78 | LATVIA | Batafsil |
| 79 | LEBANON | Batafsil |
| 8 | EGYPT | Batafsil |
| 80 | LITHUANIA | Batafsil |
| 81 | MAURITIUS | Batafsil |
| 82 | MAKAO | Batafsil |
| 83 | MACEDONIA | Batafsil |
| 84 | MALAYSIA | Batafsil |
| 86 | MALDIVES | Batafsil |
| 87 | MARTINIQUE | Batafsil |
| 88 | MARSHALL ISLANDS | Batafsil |
| 89 | MEXICO | Batafsil |
| 9 | ARGENTINA | Batafsil |
| 90 | MONGOLIA | Batafsil |
| 91 | MONTSERRAT | Batafsil |
| 92 | NAMIBIA | Batafsil |
| 93 | PEOPLES REPUBLIC ANGOLA | Batafsil |
| 94 | BANGLADESH | Batafsil |
| 95 | BENIN | Batafsil |
| 96 | VIETNAM | Batafsil |
| 97 | CONGO | Batafsil |
| 98 | MOZAMBIQUE | Batafsil |
| 99 | NETHERLAND ANTILLES | Batafsil |
| 991 | SERBY | Batafsil |
| 992 | MONTENEGRO | Batafsil |
| 999 | UNITED NATIONS | Batafsil |
Source: cs.egov.uz · Yangilangan: 24.02.2023
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations