082-3-004 · 1103 yozuv · National Statistics Committee
Huquqiy asos: Тест
| Division | Group | Class | Subclass | Group code | Name (unofficial translation) | NACE rev.1 | |
|---|---|---|---|---|---|---|---|
| 32 | — | — | — | C | Other manufacturing | — | Batafsil |
| — | 32.1 | — | — | 32 | Manufacture of jewellery, bijouterie and related articles | — | Batafsil |
| — | — | 32.11 | 32.11.0 | 32.11 | Striking of coins | 36210 | Batafsil |
| — | — | 32.12 | 32.12.0 | 32.12 | Manufacture of jewellery and related articles | 36220 33500 | Batafsil |
| — | — | 32.13 | 32.13.0 | 32.13 | Manufacture of imitation jewellery and related articles | 36610 33500 | Batafsil |
| — | 32.2 | — | — | 32 | Manufacture of musical instruments | — | Batafsil |
| — | — | 32.20 | 32.20.0 | 32.20 | Manufacture of musical instruments | 36300 | Batafsil |
| — | 32.3 | — | — | 32 | Manufacture of sports goods | — | Batafsil |
| — | — | 32.30 | 32.30.0 | 32.30 | Manufacture of sports goods | 36400 | Batafsil |
| — | 32.4 | — | — | 32 | Manufacture of games and toys | — | Batafsil |
| — | — | 32.40 | 32.40.0 | 32.40 | Manufacture of games and toys | 36500 | Batafsil |
| — | 32.5 | — | — | 32 | Manufacture of medical and dental instruments and supplies | — | Batafsil |
| — | — | 32.50 | 32.50.0 | 32.50 | Manufacture of medical and dental instruments and supplies | 33100 24420 25130 29240 17400 33200 33400 | Batafsil |
| — | 32.9 | — | — | 32 | Manufacturing n.e.c. | — | Batafsil |
| — | — | 32.91 | 32.91.0 | 32.91 | Manufacture of brooms and brushes | 36620 | Batafsil |
| — | — | 32.99 | 32.99.0 | 32.99 | Other manufacturing n.e.c. | 18100 18240 19200 20520 22119 25130 25240 28750 33100 36400 36630 20510 | Batafsil |
| 33 | — | — | — | C | Repair and installation of machinery and equipment | — | Batafsil |
| — | 33.1 | — | — | 33 | Repair of fabricated metal products, machinery and equipment | — | Batafsil |
| — | — | 33.11 | 33.11.0 | 33.11 | Repair of fabricated metal products | 28110 28210 28220 28300 29600 28610 28620 28630 28710 28750 34200 35500 | Batafsil |
| — | — | 33.12 | 33.12.0 | 33.12 | Repair of machinery | 28520 29110 29120 29130 29140 29210 29220 29230 29240 29310 29320 29410 29420 29430 29510 29520 29530 29540 29550 29560 72500 | Batafsil |
| — | — | 33.13 | 33.13.0 | 33.13 | Repair of electronic and optical equipment | 31620 33200 33500 33100 32300 33400 29240 31100 32100 | Batafsil |
| — | — | 33.14 | 33.14.0 | 33.14 | Repair of electrical equipment | 31100 31200 31620 29710 33100 33200 | Batafsil |
| — | — | 33.15 | 33.15.0 | 33.15 | Repair and maintenance of ships and boats | 35110 35120 | Batafsil |
| — | — | 33.16 | 33.16.0 | 33.16 | Repair and maintenance of aircraft and spacecraft | 35300 | Batafsil |
| — | — | 33.17 | — | 33 | Repair and maintenance of other transport equipment | — | Batafsil |
| — | — | — | 33.17.1 | 33.17 | Repair and maintenance of railway locomotives and rolling stock, including trams, subway cars and trolleybuses | 35200 | Batafsil |
| — | — | — | 33.17.9 | 33.17 | Repair and maintenance of other transport equipment not included in other categories | 35430 35500 | Batafsil |
| — | — | 33.19 | 33.19.0 | 33.19 | Repair of other equipment | 17400 17520 20400 20510 25130 25210 25240 26150 26400 26810 36300 36500 | Batafsil |
| — | 33.2 | — | — | 33 | Installation of industrial machinery and equipment | — | Batafsil |
| — | — | 33.20 | 33.20.0 | 33.20 | Installation of industrial machinery and equipment | 29310 29320 29410 29420 29430 29510 29520 29530 29540 29550 29560 29600 29710 29720 25210 26150 26400 26810 28110 28120 28210 28220 28300 28400 28510 28520 28610 28620 28630 28710 28720 28730 28740 28750 29110 29120 29130 29140 29210 29220 29230 29240 30010 30020 31100 31200 31300 31400 31500 31610 31620 32100 32200 32300 33100 33200 33300 33400 33500 34100 34200 34300 35110 35120 35200 35300 35410 35420 | Batafsil |
| 35 | — | — | — | D | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | — | Batafsil |
| — | 35.1 | — | — | 35 | Electric power generation, transmission and distribution | — | Batafsil |
| — | — | 35.11 | — | 35 | Production of electricity | — | Batafsil |
| — | — | — | 35.11.1 | 35.11 | Production of electricity by thermal power plants | 40111 | Batafsil |
| — | — | — | 35.11.2 | 35.11 | Production of electricity by hydroelectric power plants | 40112 | Batafsil |
| — | — | — | 35.11.9 | 35.11 | Production of electricity by other power plants | 40113 | Batafsil |
| — | — | 35.12 | 35.12.0 | 35.12 | Transmission of electricity | 40120 | Batafsil |
| — | — | 35.13 | 35.13.0 | 35.13 | Distribution of electricity | 40130 | Batafsil |
| — | — | 35.14 | 35.14.0 | 35.14 | Trade of electricity | 40130 | Batafsil |
| — | 35.2 | — | — | 35 | Manufacture of gas; distribution of gaseous fuels through mains | — | Batafsil |
| — | — | 35.21 | 35.21.0 | 35.21 | Manufacture of gas | 40210 | Batafsil |
| — | — | 35.22 | 35.22.0 | 35.22 | Distribution of gaseous fuels through mains | 40220 | Batafsil |
| — | — | 35.23 | 35.23.0 | 35.23 | Trade of gas through mains | 40220 | Batafsil |
| — | 35.3 | — | — | 35 | Steam and air conditioning supply | — | Batafsil |
| — | — | 35.30 | 35.30.0 | 35.30 | Steam and air conditioning supply | 40300 | Batafsil |
| 36 | — | — | — | E | Water collection, treatment and supply | — | Batafsil |
| — | 36.0 | — | — | 36 | Water collection, treatment and supply | — | Batafsil |
| — | — | 36.00 | 36.00.0 | 36.00 | Water collection, treatment and supply | 41001 41002 | Batafsil |
| 37 | — | — | — | E | Sewerage | — | Batafsil |
| — | 37.0 | — | — | 37 | Sewerage | — | Batafsil |
Source: cs.egov.uz · Yangilangan: 17.07.2024
Note: All information provided on the site is unofficial. You can get official information from the websites of relevant state organizations