National Classifier of Economic Activities (revision 2)
082-3-004 · 1103 yozuv
| Division | Group | Class | Subclass | Group code | Name (unofficial translation) | NACE rev.1 | |
|---|---|---|---|---|---|---|---|
| — | — | 37.00 | 37.00.0 | 37.00 | Sewerage | 90010 | Batafsil |
| 38 | — | — | — | E | Waste collection, treatment and disposal activities; materials recovery | — | Batafsil |
| — | 38.1 | — | — | 38 | Waste collection | — | Batafsil |
| — | — | 38.11 | 38.11.0 | 38.11 | Collection of non-hazardous waste | 90020 90030 | Batafsil |
| — | — | 38.12 | 38.12.0 | 38.12 | Collection of hazardous waste | 90020 23300 40113 | Batafsil |
| — | 38.2 | — | — | 38 | Waste treatment and disposal | — | Batafsil |
| — | — | 38.21 | 38.21.0 | 38.21 | Treatment and disposal of non-hazardous waste | 90020 24151 14500 | Batafsil |
| — | — | 38.22 | 38.22.0 | 38.22 | Treatment and disposal of hazardous waste | 90020 23300 | Batafsil |
| — | 38.3 | — | — | 38 | Materials recovery | — | Batafsil |
| — | — | 38.31 | 38.31.0 | 38.31 | Dismantling of wrecks | 37100 | Batafsil |
| — | — | 38.32 | — | 38 | Recovery of sorted materials | — | Batafsil |
| — | — | — | 38.32.1 | 38.32 | Sorting and processing of metal waste to obtain secondary raw materials | 37100 | Batafsil |
| — | — | — | 38.32.2 | 38.32 | Sorting and processing of non-metallic waste to obtain secondary raw materials | 37200 | Batafsil |
| 39 | — | — | — | E | Remediation activities and other waste management services | — | Batafsil |
| — | 39.0 | — | — | 39 | Remediation activities and other waste management services | — | Batafsil |
| — | — | 39.00 | 39.00.0 | 39.00 | Remediation activities and other waste management services | 90030 | Batafsil |
| 41 | — | — | — | F | Construction of buildings | — | Batafsil |
| — | 41.1 | — | — | 41 | Development of building projects | — | Batafsil |
| — | — | 41.10 | 41.10.0 | 41.10 | Development of building projects | 70110 | Batafsil |
| — | 41.2 | — | — | 41 | Construction of residential and non-residential buildings | — | Batafsil |
| — | — | 41.20 | — | 41 | Construction of residential and non-residential buildings | — | Batafsil |
| — | — | — | 41.20.1 | 41.20 | Construction of residential buildings | 45210 28110 25230 20300 | Batafsil |
| — | — | — | 41.20.2 | 41.20 | Construction of non-residential buildings | 45230 45210 28110 25230 20300 | Batafsil |
| 42 | — | — | — | F | Civil engineering | — | Batafsil |
| — | 42.1 | — | — | 42 | Construction of roads and railways | — | Batafsil |
| — | — | 42.11 | 42.11.0 | 42.11 | Construction of roads and motorways | 45230 70110 | Batafsil |
| — | — | 42.12 | 42.12.0 | 42.12 | Construction of railways and underground railways | 45230 45210 70110 | Batafsil |
| — | — | 42.13 | 42.13.0 | 42.13 | Construction of bridges and tunnels | 45210 70110 | Batafsil |
| — | 42.2 | — | — | 42 | Construction of utility projects | — | Batafsil |
| — | — | 42.21 | 42.21.0 | 42.21 | Construction of utility projects for fluids | 45210 45240 45250 70110 | Batafsil |
| — | — | 42.22 | 42.22.0 | 42.22 | Construction of utility projects for electricity and telecommunications | 45210 70110 | Batafsil |
| — | 42.9 | — | — | 42 | Construction of other civil engineering projects | — | Batafsil |
| — | — | 42.91 | 42.91.0 | 42.91 | Construction of water projects | 45240 70110 | Batafsil |
| — | — | 42.99 | 42.99.0 | 42.99 | Construction of other civil engineering projects n.e.c. | 45230 45210 70110 | Batafsil |
| 43 | — | — | — | F | Specialised construction activities | — | Batafsil |
| — | 43.1 | — | — | 43 | Demolition and site preparation | — | Batafsil |
| — | — | 43.11 | 43.11.0 | 43.11 | Demolition | 45110 | Batafsil |
| — | — | 43.12 | 43.12.0 | 43.12 | Site preparation | 45110 | Batafsil |
| — | — | 43.13 | 43.13.0 | 43.13 | Test drilling and boring | 45120 | Batafsil |
| — | 43.2 | — | — | 43 | Electrical, plumbing and other construction installation activities | — | Batafsil |
| — | — | 43.21 | 43.21.0 | 43.21 | Electrical installation | 45310 45340 | Batafsil |
| — | — | 43.22 | 43.22.0 | 43.22 | Plumbing, heat and air-conditioning installation | 45330 45310 | Batafsil |
| — | — | 43.29 | — | 43 | Other construction installation | — | Batafsil |
| — | — | — | 43.29.1 | 43.29 | Insulation works | 45320 | Batafsil |
| — | — | — | 43.29.9 | 43.29 | Other construction and installation works not included in other categories | 29220 45310 45340 | Batafsil |
| — | 43.3 | — | — | 43 | Building completion and finishing | — | Batafsil |
| — | — | 43.31 | 43.31.0 | 43.31 | Plastering | 45410 | Batafsil |
| — | — | 43.32 | 43.32.0 | 43.32 | Joinery installation | 45420 20300 25230 28120 | Batafsil |
| — | — | 43.33 | 43.33.0 | 43.33 | Floor and wall covering | 45430 | Batafsil |
| — | — | 43.34 | 43.34.0 | 43.34 | Painting and glazing | 45440 | Batafsil |
Yangilangan: 17.07.2024