National Classifier of Economic Activities (revision 2)
082-3-004 · 1103 yozuv
| Division | Group | Class | Subclass | Group code | Name (unofficial translation) | NACE rev.1 | |
|---|---|---|---|---|---|---|---|
| — | — | 86.22 | 86.22.0 | 86.22 | Specialist medical practice activities | 85120 | Batafsil |
| — | — | 86.23 | 86.23.0 | 86.23 | Dental practice activities | 85130 | Batafsil |
| — | 86.9 | — | — | 86 | Other human health activities | — | Batafsil |
| — | — | 86.90 | 86.90.0 | 86.90 | Other human health activities | 85140 | Batafsil |
| 87 | — | — | — | Q | Residential care activities | — | Batafsil |
| — | 87.1 | — | — | 87 | Residential nursing care activities | — | Batafsil |
| — | — | 87.10 | 87.10.0 | 87.10 | Residential nursing care activities | 85140 | Batafsil |
| — | 87.2 | — | — | 87 | Residential care activities for mental retardation, mental health and substance abuse | — | Batafsil |
| — | — | 87.20 | 87.20.0 | 87.20 | Residential care activities for mental retardation, mental health and substance abuse | 85310 85140 85111 85113 85119 | Batafsil |
| — | 87.3 | — | — | 87 | Residential care activities for the elderly and disabled | — | Batafsil |
| — | — | 87.30 | 87.30.0 | 87.30 | Residential care activities for the elderly and disabled | 85310 85140 | Batafsil |
| — | 87.9 | — | — | 87 | Other residential care activities | — | Batafsil |
| — | — | 87.90 | 87.90.0 | 87.90 | Other residential care activities | 85310 | Batafsil |
| 88 | — | — | — | Q | Social work activities without accommodation | — | Batafsil |
| — | 88.1 | — | — | 88 | Social work activities without accommodation for the elderly and disabled | — | Batafsil |
| — | — | 88.10 | 88.10.0 | 88.10 | Social work activities without accommodation for the elderly and disabled | 85320 | Batafsil |
| — | 88.9 | — | — | 88 | Other social work activities without accommodation | — | Batafsil |
| — | — | 88.91 | 88.91.0 | 88.91 | Child day-care activities | 85320 | Batafsil |
| — | — | 88.99 | 88.99.0 | 88.99 | Other social work activities without accommodation n.e.c. | 85320 75210 | Batafsil |
| 90 | — | — | — | R | Creative, arts and entertainment activities | — | Batafsil |
| — | 90.0 | — | — | 90 | Creative, arts and entertainment activities | — | Batafsil |
| — | — | 90.01 | 90.01.0 | 90.01 | Performing arts | 92310 92340 | Batafsil |
| — | — | 90.02 | 90.02.0 | 90.02 | Support activities to performing arts | 92310 92320 92340 | Batafsil |
| — | — | 90.03 | 90.03.0 | 90.03 | Artistic creation | 92310 92400 | Batafsil |
| — | — | 90.04 | 90.04.0 | 90.04 | Operation of arts facilities | 92320 | Batafsil |
| 91 | — | — | — | R | Libraries, archives, museums and other cultural activities | — | Batafsil |
| — | 91.0 | — | — | 91 | Libraries, archives, museums and other cultural activities | — | Batafsil |
| — | — | 91.01 | 91.01.0 | 91.01 | Library and archives activities | 92510 75140 | Batafsil |
| — | — | 91.02 | 91.02.0 | 91.02 | Museums activities | 92520 | Batafsil |
| — | — | 91.03 | 91.03.0 | 91.03 | Operation of historical sites and buildings and similar visitor attractions | 92520 | Batafsil |
| — | — | 91.04 | 91.04.0 | 91.04 | Botanical and zoological gardens and nature reserves activities | 92530 | Batafsil |
| 92 | — | — | — | R | Gambling and betting activities | — | Batafsil |
| — | 92.0 | — | — | 92 | Gambling and betting activities | — | Batafsil |
| — | — | 92.00 | 92.00.0 | 92.00 | Gambling and betting activities | 92710 | Batafsil |
| 93 | — | — | — | R | Sports activities and amusement and recreation activities | — | Batafsil |
| — | 93.1 | — | — | 93 | Sports activities | — | Batafsil |
| — | — | 93.11 | 93.11.0 | 93.11 | Operation of sports facilities | 92610 92620 | Batafsil |
| — | — | 93.12 | 93.12.0 | 93.12 | Activities of sports clubs | 92620 | Batafsil |
| — | — | 93.13 | 93.13.0 | 93.13 | Fitness facilities | 93040 | Batafsil |
| — | — | 93.19 | 93.19.0 | 93.19 | Other sports activities | 92620 | Batafsil |
| — | 93.2 | — | — | 93 | Amusement and recreation activities | — | Batafsil |
| — | — | 93.21 | 93.21.0 | 93.21 | Activities of amusement parks and theme parks | 92330 | Batafsil |
| — | — | 93.29 | 93.29.0 | 93.29 | Other amusement and recreation activities | 92340 92620 92720 | Batafsil |
| 94 | — | — | — | S | Activities of membership organisations | — | Batafsil |
| — | 94.1 | — | — | 94 | Activities of business, employers and professional membership organisations | — | Batafsil |
| — | — | 94.11 | 94.11.0 | 94.11 | Activities of business and employers membership organisations | 91110 | Batafsil |
| — | — | 94.12 | 94.12.0 | 94.12 | Activities of professional membership organisations | 91120 | Batafsil |
| — | 94.2 | — | — | 94 | Activities of trade unions | — | Batafsil |
| — | — | 94.20 | 94.20.0 | 94.20 | Activities of trade unions | 91200 | Batafsil |
| — | 94.9 | — | — | 94 | Activities of other membership organisations | — | Batafsil |
Yangilangan: 17.07.2024