National Classifier of Economic Activities (revision 2)
082-3-004 · 1103 yozuv
| Division | Group | Class | Subclass | Group code | Name (unofficial translation) | NACE rev.1 | |
|---|---|---|---|---|---|---|---|
| — | — | 94.91 | 94.91.0 | 94.91 | Activities of religious organisations | 91310 | Batafsil |
| — | — | 94.92 | 94.92.0 | 94.92 | Activities of political organisations | 91320 | Batafsil |
| — | — | 94.99 | 94.99.0 | 94.99 | Activities of other membership organisations n.e.c. | 91330 01500 | Batafsil |
| 95 | — | — | — | S | Repair of computers and personal and household goods | — | Batafsil |
| — | 95.1 | — | — | 95 | Repair of computers and communication equipment | — | Batafsil |
| — | — | 95.11 | 95.11.0 | 95.11 | Repair of computers and peripheral equipment | 72500 | Batafsil |
| — | — | 95.12 | 95.12.0 | 95.12 | Repair of communication equipment | 32200 52740 | Batafsil |
| — | 95.2 | — | — | 95 | Repair of personal and household goods | — | Batafsil |
| — | — | 95.21 | 95.21.0 | 95.21 | Repair of consumer electronics | 52720 | Batafsil |
| — | — | 95.22 | 95.22.0 | 95.22 | Repair of household appliances and home and garden equipment | 52720 29320 | Batafsil |
| — | — | 95.23 | 95.23.0 | 95.23 | Repair of footwear and leather goods | 52710 52740 | Batafsil |
| — | — | 95.24 | 95.24.0 | 95.24 | Repair of furniture and home furnishings | 36110 36120 36130 36140 | Batafsil |
| — | — | 95.25 | 95.25.0 | 95.25 | Repair of watches, clocks and jewellery | 52730 | Batafsil |
| — | — | 95.29 | 95.29.0 | 95.29 | Repair of other personal and household goods | 17400 36300 52740 | Batafsil |
| 96 | — | — | — | S | Other personal service activities | — | Batafsil |
| — | 96.0 | — | — | 96 | Other personal service activities | — | Batafsil |
| — | — | 96.01 | 96.01.0 | 96.01 | Washing and (dry-)cleaning of textile and fur products | 93010 | Batafsil |
| — | — | 96.02 | 96.02.0 | 96.02 | Hairdressing and other beauty treatment | 93020 | Batafsil |
| — | — | 96.03 | 96.03.0 | 96.03 | Funeral and related activities | 93030 | Batafsil |
| — | — | 96.04 | 96.04.0 | 96.04 | Physical well-being activities | 93040 | Batafsil |
| — | — | 96.09 | 96.09.0 | 96.09 | Other personal service activities n.e.c. | 93050 | Batafsil |
| 97 | — | — | — | T | Activities of households as employers of domestic personnel | — | Batafsil |
| — | 97.0 | — | — | 97 | Activities of households as employers of domestic personnel | — | Batafsil |
| — | — | 97.00 | 97.00.0 | 97.00 | Activities of households as employers of domestic personnel | 95000 | Batafsil |
| 98 | — | — | — | T | Undifferentiated goods- and services-producing activities of private households for own use | — | Batafsil |
| — | 98.1 | — | — | 98 | Undifferentiated goods-producing activities of private households for own use | — | Batafsil |
| — | — | 98.10 | 98.10.0 | 98.10 | Undifferentiated goods-producing activities of private households for own use | 96000 | Batafsil |
| — | 98.2 | — | — | 98 | Undifferentiated service-producing activities of private households for own use | — | Batafsil |
| — | — | 98.20 | 98.20.0 | 98.20 | Undifferentiated service-producing activities of private households for own use | 97000 | Batafsil |
| 99 | — | — | — | U | ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | — | Batafsil |
| — | 99.0 | — | — | 99 | Activities of extraterritorial organisations and bodies | — | Batafsil |
| — | — | 99.00 | 99.00.0 | 99.00 | Activities of extraterritorial organisations and bodies | 99000 | Batafsil |
| Section A | — | — | — | — | AGRICULTURE, FORESTRY AND FISHING | — | Batafsil |
| Section B | — | — | — | — | MINING AND QUARRYING | — | Batafsil |
| Section C | — | — | — | — | MANUFACTURING | — | Batafsil |
| Section D | — | — | — | — | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | — | Batafsil |
| Section E | — | — | — | — | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | — | Batafsil |
| Section F | — | — | — | — | CONSTRUCTION | — | Batafsil |
| Section G | — | — | — | — | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | — | Batafsil |
| Section H | — | — | — | — | TRANSPORTATION AND STORAGE | — | Batafsil |
| Section I | — | — | — | — | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | — | Batafsil |
| Section J | — | — | — | — | INFORMATION AND COMMUNICATION | — | Batafsil |
| Section K | — | — | — | — | FINANCIAL AND INSURANCE ACTIVITIES | — | Batafsil |
| Section L | — | — | — | — | REAL ESTATE ACTIVITIES | — | Batafsil |
| Section M | — | — | — | — | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | — | Batafsil |
| Section N | — | — | — | — | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | — | Batafsil |
| Section O | — | — | — | — | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | — | Batafsil |
| Section P | — | — | — | — | EDUCATION | — | Batafsil |
| Section Q | — | — | — | — | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | — | Batafsil |
| Section R | — | — | — | — | ARTS, ENTERTAINMENT AND RECREATION | — | Batafsil |
Yangilangan: 17.07.2024