Classification of sports equipment
665-3-002 · 741 yozuv
| Classifier number | Full name | Kind of sport | Name of the federation/association | |
|---|---|---|---|---|
| 103054012018 | Height measuring device | Horseback Riding | — | Batafsil |
| 103054012019 | Mass measuring device (range finder) | Horseback Riding | — | Batafsil |
| 103054086008 | Odeyalo (popona) | Modern pentathlon | — | Batafsil |
| 103054086010 | Zashchita nog (vorotnik) | Modern pentathlon | — | Batafsil |
| 103054110007 | Konskaya verevka (cord) | Modern five fights | — | Batafsil |
| 103054110009 | Special knut (bich) | Modern five fights | — | Batafsil |
| 103055000000 | Oborudovanie dlya vodnykh vidov sporta | 0 | — | Batafsil |
| 103055025001 | Ruchnoe veslo dlya plavaniya | Swimming | — | Batafsil |
| 103055025002 | Lasta (uvelichivaet nagruzku na dvigeniya nog) | Swimming | — | Batafsil |
| 103055025003 | Split gates (for pools 50 or 25 m) | Swimming | — | Batafsil |
| 103055025004 | Valik dlya sbora razdelitetelnoy poly | Swimming | — | Batafsil |
| 103055025010 | Friction wrist trainer | Swimming | — | Batafsil |
| 103055026008 | Underwater hydrophone | Synchronized swimming | — | Batafsil |
| 103055026009 | Column (music collection) | Synchronized swimming | — | Batafsil |
| 103055066005 | Trampoline (so staninoy | Jump into the water | — | Batafsil |
| 103055066006 | Metallic board for trampoline | Jump into the water | — | Batafsil |
| 103055066007 | Trampoline trailer (1 and 3 m) | Jump into the water | — | Batafsil |
| 103056000000 | Bows and Archery Equipment | 0 | — | Batafsil |
| 103056023001 | Bow | Archery | — | Batafsil |
| 103056023002 | Bow handle | Archery | — | Batafsil |
| 103056023003 | target (pretzel) | Archery | — | Batafsil |
| 103056023004 | piston (plunger) | Archery | — | Batafsil |
| 103056023005 | Onion rope | Archery | — | Batafsil |
| 103056023006 | Nose tubes | Archery | — | Batafsil |
| 103056023007 | Feather bullet | Archery | — | Batafsil |
| 103056023008 | Plastic bullet butt | Archery | — | Batafsil |
| 103056023009 | Finger protection | Archery | — | Batafsil |
| 103056023010 | Target | Archery | — | Batafsil |
| 104000000000 | Books | 0 | — | Batafsil |
| 105000000000 | Equipment | 0 | — | Batafsil |
| 105040000000 | Measuring instruments | 0 | — | Batafsil |
| 105040008014 | Binoculars (8X-12X) | Rowing | — | Batafsil |
| 105040024015 | Binoculars | 0 | — | Batafsil |
| 105040108013 | Anemometer | Sailing | — | Batafsil |
| 105040999016 | Distance meter | 0 | — | Batafsil |
| 105040999017 | Thermometer | 0 | — | Batafsil |
| 106000000000 | Outfit | 0 | — | Batafsil |
| 106000083001 | Wrestling jacket | National wrestling | — | Batafsil |
| 106046000000 | Outfit | 0 | — | Batafsil |
| 106046001007 | Belt (blue) | Boxing | — | Batafsil |
| 106046001008 | Belt (red) | Boxing | — | Batafsil |
| 106046008014 | wetsuit | Rowing | — | Batafsil |
| 106046014026 | Rugby (special clothing) | Rugby | — | Batafsil |
| 106046015036 | Sweatpants (synthetic material) | Tennis | — | Batafsil |
| 106046015037 | Sports trousers (cotton material) | Tennis | — | Batafsil |
| 106046015038 | Sports drinks for athletes | Tennis | — | Batafsil |
| 106046015043 | Tenney suits | Tennis | — | Batafsil |
| 106046015044 | Tennis cap | Tennis | — | Batafsil |
| 106046015045 | Women's T-shirt (synthetic material) | Tennis | — | Batafsil |
| 106046015046 | Women's T-shirt (cotton material) | Tennis | — | Batafsil |
Yangilangan: 22.11.2023