Classification of sports equipment
665-3-002 · 741 yozuv
| Classifier number | Full name | Kind of sport | Name of the federation/association | |
|---|---|---|---|---|
| 106046015047 | Tennis accessories (headband) | Tennis | — | Batafsil |
| 106046015048 | Tennis accessories (pulses) | Tennis | — | Batafsil |
| 106046015049 | Tennis shorts made from other textile materials | Tennis | — | Batafsil |
| 106046015050 | Tennis suits | Tennis | — | Batafsil |
| 106046015051 | Tennis suits with synthetic lining | Tennis | — | Batafsil |
| 106046015053 | Tennis shirts | Tennis | — | Batafsil |
| 106046015054 | Tennis socks | Tennis | — | Batafsil |
| 106046015062 | Tennis bags made of textile materials | Tennis | — | Batafsil |
| 106046021005 | Bumpy (special sneakers) | Field hockey | — | Batafsil |
| 106046021015 | Goalkeeper equipment | Field hockey | — | Batafsil |
| 106046028056 | Thermal underwear gloves thermal socks outerwear (jacket | Skiing | — | Batafsil |
| 106046029002 | Chest numbers from 1 to 150 | Snowboard | — | Batafsil |
| 106046034027 | Sweater white | Hockey | — | Batafsil |
| 106046034028 | Sweater dark | Hockey | — | Batafsil |
| 106046034059 | Trucy (shorty) goalkeeper | Hockey | — | Batafsil |
| 106046034060 | Trucy (shorty) from Nix: | Hockey | — | Batafsil |
| 106046034061 | Trucy (shorty) fielder | Hockey | — | Batafsil |
| 106046035057 | Hand training glove | Taekwondo WTF | — | Batafsil |
| 106046039006 | belt | Judo couple | — | Batafsil |
| 106046039016 | Dobok | Taekwondo ITF | — | Batafsil |
| 106046056017 | Card (athlete number) | Triathlon | — | Batafsil |
| 106046056018 | Map (Numbers for headgear (helmets)) | Triathlon | — | Batafsil |
| 106046056019 | Map (numbers for cyclists) | Triathlon | — | Batafsil |
| 106046056020 | card (boards indicating age categories) | Triathlon | — | Batafsil |
| 106046056021 | Map (placards indicating dangerous sections of the highway for technical and medical assistance at public catering points) | Triathlon | — | Batafsil |
| 106046067003 | Numbers from 1 to 200 are for participants. | A ride on the bicycle | — | Batafsil |
| 106046076025 | The shoes are specially made | Bowling | — | Batafsil |
| 106046113030 | Special shoes (for javelin throwing) | Paralympic athletics | — | Batafsil |
| 106046113031 | Special shoes (for long jump) | Paralympic athletics | — | Batafsil |
| 106046113032 | Special racing uniform (short and t-shirt) | Paralympic athletics | — | Batafsil |
| 106046113033 | Special shoes (for running) | Paralympic athletics | — | Batafsil |
| 106046113034 | Special shoes (for shot throwing) | Paralympic athletics | — | Batafsil |
| 106046113035 | Special shoes | Paralympic athletics | — | Batafsil |
| 106046114022 | Kimono (Judo) | Judo couple | — | Batafsil |
| 106046116023 | Glasses (Speedo) | Paralympic swimming | — | Batafsil |
| 106046116039 | Swimwear (Arena Powerskin Carbon Glide (women's)) | Paralympic swimming | — | Batafsil |
| 106046116040 | Swimwear (Arena Powerskin Carbon Glide (fly)) | Paralympic swimming | — | Batafsil |
| 106046116041 | Swimsuit (Speedo fastskin LZR pure intent (front sight)) | Paralympic swimming | — | Batafsil |
| 106046120001 | Badger | Couple powerlifting | — | Batafsil |
| 106046123055 | Terenera uniform | Parafencing | — | Batafsil |
| 106046125009 | Cycling glasses | Para-bike | — | Batafsil |
| 106046125010 | Bicycle helmet | Para-bike | — | Batafsil |
| 106046125011 | Winter cycling kit | Para-bike | — | Batafsil |
| 106046125013 | Cycling shoes | Para-bike | — | Batafsil |
| 200000000000 | TMZ | 0 | — | Batafsil |
| 203000000000 | Devices | 0 | — | Batafsil |
| 203000119001 | Sports shoes (for rock) | Conquer the rock | — | Batafsil |
| 203000999002 | Weight stones for calves | 0 | — | Batafsil |
| 203000999003 | Rubber compound | 0 | — | Batafsil |
| 203000999004 | Ball blocking pad (large 80 cm) | 0 | — | Batafsil |
Yangilangan: 22.11.2023