Classification of sports equipment
665-3-002 · 741 yozuv
| Classifier number | Full name | Kind of sport | Name of the federation/association | |
|---|---|---|---|---|
| 203005000000 | belt | 0 | — | Batafsil |
| 203005006003 | pliers (zhumar) | Conquer the rock | — | Batafsil |
| 203007000000 | Other | 0 | — | Batafsil |
| 203007002014 | Sports belt | Weight-lifting | — | Batafsil |
| 203007014016 | Gate post protective pads | Rugby | — | Batafsil |
| 203007015013 | Court kit | Tennis | — | Batafsil |
| 203007016029 | Chess board | chess | — | Batafsil |
| 203007016030 | Set of chess pieces | chess | — | Batafsil |
| 203007017011 | Handball board with felt-tip pen | Handball | — | Batafsil |
| 203007017011 | Myach (child's handball) | Handball | — | Batafsil |
| 203007017012 | Handball board with felt-tip pen | Handball | — | Batafsil |
| 203007019008 | Basketball scoreboard (24 sec) | Basketball | — | Batafsil |
| 203007028017 | slalom skis | Skiing | — | Batafsil |
| 203007028018 | Giant slalom skis | Skiing | — | Batafsil |
| 203007028019 | Super-G skis | Skiing | — | Batafsil |
| 203007028020 | Ski boots | Skiing | — | Batafsil |
| 203007028021 | Ski poles | Skiing | — | Batafsil |
| 203007028022 | Leg protection | Skiing | — | Batafsil |
| 203007028023 | Hand protection | Skiing | — | Batafsil |
| 203007028024 | Waist protection | Skiing | — | Batafsil |
| 203007029025 | Snowboard for slalom | Snowboard | — | Batafsil |
| 203007029026 | Snowboard for giant slalom | Snowboard | — | Batafsil |
| 203007030027 | Skating | Figure skating | — | Batafsil |
| 203007030028 | Special case for skates. | Figure skating | — | Batafsil |
| 203007065010 | Startovye kolodki | Athletics | — | Batafsil |
| 203007081015 | Chip | Football | — | Batafsil |
| 203007999001 | Pump | 0 | — | Batafsil |
| 203007999002 | Makivar | 0 | — | Batafsil |
| 203007999003 | needle | 0 | — | Batafsil |
| 203007999004 | Board (for information) | 0 | — | Batafsil |
| 203007999006 | Roulette | 0 | — | Batafsil |
| 203007999007 | Special rubber | 0 | — | Batafsil |
| 203007999009 | Suit for pokhudenia | 0 | — | Batafsil |
| 203007999031 | Disabled carriage | 0 | — | Batafsil |
| 203007999032 | Cog | 0 | — | Batafsil |
| 203010000000 | Carpet | 0 | — | Batafsil |
| 203010003002 | Carpet (for free activities) | Gymnastics | — | Batafsil |
| 203011000000 | Gymnastic equipment | 0 | — | Batafsil |
| 203011003002 | Chair | Gymnastics | — | Batafsil |
| 203011003004 | Log | Gymnastics | — | Batafsil |
| 203011004014 | Hoop | Gymnastics | — | Batafsil |
| 203011006001 | Goat | Sports acrobatics | — | Batafsil |
| 203013000000 | Gong | 0 | — | Batafsil |
| 203013008001 | Gong | Rowing | — | Batafsil |
| 203013999002 | Gong | 0 | — | Batafsil |
| 203019000000 | Boat | 0 | — | Batafsil |
| 203019008007 | Akademichesky kater (with chetvernym rulevym upravleniem | Rowing | — | Batafsil |
| 203019108036 | Stapel (Tornado) | Sailing | — | Batafsil |
| 203019118050 | Yamaha boat | Pair of canoes | — | Batafsil |
| 203026000000 | Cope | 0 | — | Batafsil |
Yangilangan: 22.11.2023